Brazil SP
1 | Corinthians SP |
2 | São Paulo SP |
3 | Portuguesa SP |
4 | Palmeiras SP |
5 | Santos SP |
6 | XV Piracicaba SP |
7 | XV Jau SP |
8 | Comercial Sé SP |
9 | Guarani SP |
10 | Ypiranga SP |
11 | Ponte Preta SP |
12 | Nacional AC SP |
13 | Juventus SP |
14 | Portuguesa Santista SP |
15 | Jabaquara SP |
16 | Radium SP |
Brazil RJ
1 | Vasco da Gama RJ |
2 | Flamengo RJ |
3 | Fluminense RJ |
4 | Bangu RJ |
5 | Botafogo RJ |
6 | América RJ |
7 | Olaria RJ |
8 | Madureira RJ |
9 | São Cristovão RJ |
10 | Canto do Rio RJ |
11 | Bonsucesso RJ |
Extra Tournament Final phase
Extra Tournament Group A First phase
Extra Tournament Group B First phase
1 | América RJ |
2 | Flamengo RJ |
3 | Bangu RJ |
4 | São Cristovão RJ |
5 | Madureira RJ |
6 | ? |
MANAGERS (1)
Season | Name | Obs. Season | Division | Pos. | Fullname | Birthdate |
---|---|---|---|---|---|---|
1956 | Brazil SP | 10 |
![]() |
11/11/1915 |