Division 1
| 1 | Liverpool FC | 
| 2 | Aston Villa | 
| 3 | Tottenham Hotspur | 
| 4 | Arsenal | 
| 5 | Chelsea | 
| 6 | Everton FC | 
| 7 | Southampton | 
| 8 | Wimbledon | 
| 9 | Nottingham Forest | 
| 10 | Norwich City | 
| 11 | Queens Park Rangers | 
| 12 | Coventry City | 
| 13 | Manchester United | 
| 14 | Manchester City | 
| 15 | Crystal Palace | 
| 16 | Derby County | 
| 17 | Luton Town | 
| 18 | Sheffield Wednesday | 
| 19 | Charlton Athletic | 
| 20 | Millwall | 
Division 2
| 1 | Leeds United | 
| 2 | Sheffield United | 
| 3 | Newcastle United | 
| 4 | Swindon Town | 
| 5 | Blackburn Rovers | 
| 6 | Sunderland | 
| 7 | West Ham United | 
| 8 | Oldham Athletic | 
| 9 | Ipswich Town | 
| 10 | Wolverhampton Wanderers | 
| 11 | Port Vale | 
| 12 | Portsmouth | 
| 13 | Leicester City | 
| 14 | Hull City | 
| 15 | Watford | 
| 16 | Plymouth Argyle | 
| 17 | Oxford United | 
| 18 | Brighton & Hove Albion | 
| 19 | Barnsley | 
| 20 | West Bromwich Albion | 
| 21 | Middlesbrough | 
| 22 | Bournemouth | 
| 23 | Bradford City | 
| 24 | Stoke City | 
Division 3
| 1 | Bristol Rovers | 
| 2 | Bristol City | 
| 3 | Notts County | 
| 4 | Tranmere Rovers | 
| 5 | Bury | 
| 6 | Bolton Wanderers | 
| 7 | Birmingham City | 
| 8 | Huddersfield | 
| 9 | Rotherham United | 
| 10 | Reading | 
| 11 | Shrewsbury Town | 
| 12 | Crewe Alexandra | 
| 13 | Brentford | 
| 14 | Leyton Orient | 
| 15 | Mansfield Town | 
| 16 | Chester City | 
| 17 | Swansea City | 
| 18 | Wigan Athletic | 
| 19 | Preston North End | 
| 20 | Fulham | 
| 21 | Cardiff City | 
| 22 | Northampton Town | 
| 23 | Blackpool | 
| 24 | Walsall | 
Division 4
| 1 | Exeter City | 
| 2 | Grimsby Town | 
| 3 | Southend United | 
| 4 | Stockport County | 
| 5 | Maidstone United | 
| 6 | Cambridge United | 
| 7 | Chesterfield | 
| 8 | Carlisle United | 
| 9 | Peterborough | 
| 10 | Lincoln City | 
| 11 | Scunthorpe United | 
| 12 | Rochdale | 
| 13 | York City | 
| 14 | Gillingham | 
| 15 | Torquay | 
| 16 | Burnley | 
| 17 | Hereford United | 
| 18 | Scarborough | 
| 19 | Hartlepool United | 
| 20 | Doncaster Rovers | 
| 21 | Wrexham | 
| 22 | Aldershot | 
| 23 | Halifax Town | 
| 24 | Colchester United | 
 
                    TIMELINE
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1948-49 | Division 2 | 22 | 42 | 8 | 12 | 22 | 53-91 | 28 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1952-53 | Division 2 | 15 | 42 | 11 | 17 | 14 | 64-71 | 39 | 
| 1953-54 | Division 2 | 16 | 42 | 14 | 9 | 19 | 65-83 | 37 | 
| 1954-55 | Division 2 | 16 | 42 | 13 | 10 | 19 | 68-79 | 36 | 
| 1955-56 | Division 2 | 8 | 42 | 18 | 10 | 14 | 79-65 | 46 | 
| 1956-57 | Division 2 | 18 | 42 | 14 | 6 | 22 | 54-80 | 34 | 
| 1957-58 | Division 2 | 20 | 42 | 11 | 9 | 22 | 55-82 | 31 | 
| 1958-59 | Division 2 | 19 | 42 | 11 | 7 | 24 | 63-93 | 29 | 
| 1959-60 | Division 2 | 13 | 42 | 16 | 7 | 19 | 75-78 | 39 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1960-61 | Division 2 | 22 | 42 | 8 | 8 | 26 | 48-95 | 24 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1971-72 | Division 4 | 5 | 46 | 21 | 14 | 11 | 77-59 | 56 | 
| 1972-73 | Division 4 | 10 | 46 | 16 | 16 | 14 | 64-57 | 48 | 
| 1973-74 | Division 4 | 12 | 46 | 16 | 12 | 18 | 63-67 | 44 | 
| 1974-75 | Division 4 | 5 | 46 | 21 | 15 | 10 | 79-48 | 57 | 
| 1975-76 | Division 4 | 1 | 46 | 32 | 10 | 4 | 111-39 | 74 | 
| 1976-77 | Division 3 | 9 | 46 | 19 | 19 | 13 | 77-70 | 52 | 
| 1977-78 | Division 3 | 16 | 46 | 15 | 15 | 16 | 53-61 | 45 | 
| 1978-79 | Division 3 | 24 | 46 | 7 | 11 | 28 | 41-88 | 25 | 
| 1979-80 | Division 4 | 7 | 46 | 18 | 17 | 11 | 64-42 | 53 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 4 | 2 | 46 | 25 | 15 | 6 | 66-25 | 65 | 
| 1981-82 | Division 3 | 4 | 46 | 21 | 14 | 11 | 66-40 | 77 | 
| 1982-83 | Division 3 | 6 | 46 | 23 | 7 | 16 | 77-51 | 76 | 
| 1983-84 | Division 3 | 14 | 46 | 17 | 10 | 19 | 59-62 | 61 | 
| 1984-85 | Division 3 | 19 | 46 | 11 | 18 | 17 | 50-51 | 51 | 
| 1985-86 | Division 3 | 21 | 46 | 10 | 16 | 20 | 55-77 | 46 | 
| 1988-89 | Division 4 | 10 | 46 | 18 | 10 | 18 | 64-60 | 64 | 
| 1989-90 | Division 4 | 10 | 46 | 18 | 14 | 14 | 48-48 | 68 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 4 | 14 | 46 | 14 | 17 | 15 | 50-61 | 59 | 
| 1991-92 | Division 4 | 10 | 42 | 17 | 11 | 14 | 50-44 | 62 | 
| 1992-93 | Division 4 | 8 | 42 | 18 | 9 | 15 | 57-53 | 45 | 
| 1993-94 | Division 4 | 18 | 42 | 12 | 11 | 19 | 52-63 | 47 | 
| 1994-95 | Division 4 | 12 | 42 | 15 | 11 | 16 | 54-55 | 56 | 
| 1995-96 | Division 4 | 18 | 46 | 13 | 14 | 19 | 57-73 | 53 | 
| 1996-97 | Division 4 | 9 | 46 | 18 | 12 | 16 | 70-69 | 66 | 
| 1997-98 | Division 4 | 3 | 46 | 20 | 15 | 11 | 60-51 | 75 | 
| 1998-99 | Division 3 | 23 | 46 | 13 | 7 | 26 | 42-74 | 46 | 
| 1999-00 | Division 4 | 15 | 46 | 15 | 14 | 17 | 67-69 | 44 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|

