Squads
|
Formations
| 1 |   | GK | Plumley |   | 24/03/1956 | 183 | ||||
| 2 |   | D | Keith Oakes |   | 03/07/1956 | 178 | ||||
| 3 |   | FB | Relish |   | 05/10/1953 | 173 | ||||
| 4 |   | RB | Walden |   | 04/05/1948 | |||||
| 5 |   | LM | Kevin Moore |   | 30/01/1956 | |||||
| 6 |   | M | Lowndes |   | 17/06/1960 | 178 | ||||
| 7 |   | M | Warriner |   | 18/12/1958 | |||||
| 8 |   | M | Grant Davies |   | 13/10/1959 | |||||
| 9 |   | M | Vaughan |   | 20/05/1959 | 165 | ||||
| 10 |   | FW | Tynan |   | 17/11/1955 | 
 
| 1 |   | GK | Plumley |   | 24/03/1956 | 183 | ||||
| 2 |   | D | Keith Oakes |   | 03/07/1956 | 178 | ||||
| 3 |   | FB | Relish |   | 05/10/1953 | 173 | ||||
| 4 |   | RB | Walden |   | 04/05/1948 | |||||
| 5 |   | M | Lowndes |   | 17/06/1960 | 178 | ||||
| 6 |   | M | Warriner |   | 18/12/1958 | |||||
| 7 |   | M | Grant Davies |   | 13/10/1959 | |||||
| 8 |   | M | Vaughan |   | 20/05/1959 | 165 | ||||
 
 

 
                            
