Squads
|
Formations
| 1 |  | GK | Barthez |   | 28/06/1971 | 183/76 | 24 | 0 | 24 | 0 | 
| 2 | GK | Tony Sylva |  | 5 | 1 | 6 | 0 | |||
| 3 |  | RB | Sagnol |   | 18/03/1977 | 182/82 | 25 | 1 | 26 | 0 | 
| 4 |  | CD | Christanval |   | 31/08/1978 | 189/81 | 25 | 0 | 25 | 0 | 
| 5 |  | CD | Rafael Marquez |   | 13/02/1979 | 185/83 | 22 | 1 | 23 | 3 | 
| 6 |  | D | Djetou |   | 15/12/1974 | 180/79 | 20 | 2 | 22 | 0 | 
| 7 |  | LB | Léonard |   | 12/02/1974 | 17 | 2 | 19 | 2 | |
| 8 |  | D | Contreras |   | 11/09/1978 | 181/78 | 15 | 2 | 17 | 0 | 
| 9 |  | D | Pignol |   | 15/10/1969 | 177/70 | 5 | 0 | 5 | 0 | 
| 10 |  | M | Lamouchi |   | 09/11/1971 | 175/72 | 31 | 1 | 32 | 3 | 
| 11 |  | M | Giuly |   | 10/07/1976 | 164 | 28 | 5 | 33 | 5 | 
| 12 |  | M | Gallardo |   | 18/01/1976 | 165/68 | 27 | 1 | 28 | 8 | 
| 13 |  | DM | Costinha |   | 01/12/1974 | 181/70 | 25 | 3 | 28 | 1 | 
| 14 |  | M | Riise |   | 24/09/1980 | 185/75 | 10 | 11 | 21 | 0 | 
| 15 | M | Farnerud |   | 5 | 10 | 15 | 0 | |||
| 16 |  | M | Legwinski |   | 06/10/1973 | 185 | 4 | 6 | 10 | 0 | 
| 17 |  | FW | Simone |   | 34 | 0 | 34 | 21 | ||
| 18 |  | FW | Trezeguet |   | 15/10/1977 | 190/80 | 28 | 2 | 30 | 22 | 
| 19 |  | FW | Prso |   | 05/11/1974 | 190/86 | 7 | 13 | 20 | 2 | 
| 20 |  | FW | Eloi |   | 11/09/1973 | 2 | 7 | 9 | 0 | |
| 21 | FW | Ndiaye |  | 1 | 12 | 13 | 1 | |||
| 22 | FW | J. Rodriguez |   | 1 | 1 | 2 | 0 | 
 
| 1 |  | GK | Barthez |   | 28/06/1971 | 183/76 | ||||
| 2 | GK | Tony Sylva |  | |||||||
| 3 |  | D | Léonard |   | 12/02/1974 | |||||
| 4 |  | RB | Sagnol |   | 18/03/1977 | 182/82 | ||||
| 5 |  | D | Pignol |   | 15/10/1969 | 177/70 | ||||
| 6 |  | D | Djetou |   | 15/12/1974 | 180/79 | ||||
| 7 |  | CD | Dumas |   | 09/01/1968 | 180 | ||||
| 8 |  | CD | Christanval |   | 31/08/1978 | 189/81 | ||||
| 9 |  | D | Contreras |   | 11/09/1978 | 181/78 | ||||
| 10 | D | Diawara |  | 03/01/1975 | ||||||
| 11 |  | M | Riise |   | 24/09/1980 | 185/75 | ||||
| 12 |  | DM | Costinha |   | 01/12/1974 | 181/70 | ||||
| 13 |  | M | Giuly |   | 10/07/1976 | 164 | 8 | |||
| 14 |  | M | Lamouchi |   | 09/11/1971 | 175/72 | ||||
| 15 |  | M | Gava |   | 03/02/1970 | 180 | ||||
| 16 |  | M | Lefévre |   | 14/11/1971 | 177 | ||||
| 17 |  | M | Legwinski |   | 06/10/1973 | 185 | ||||
| 18 |  | FW | Eloi |   | 11/09/1973 | 8 | ||||
| 19 |  | FW | Ikpeba |   | 12/06/1973 | 174/69 | 11 | |||
| 20 |  | FW | Henry |   | 17/08/1977 | 188/83 | ||||
| 21 |  | FW | Trezeguet |   | 15/10/1977 | 190/80 | 12 | |||
| 22 | FW | Spehar |   | 13/05/1970 | 
 
| 1 |  | GK | Porato |   | 19/09/1973 | 183/75 | ||||
| 2 |  | GK | Barthez |   | 28/06/1971 | 183/76 | ||||
| 3 |  | RB | Sagnol |   | 18/03/1977 | 182/82 | ||||
| 4 |  | D | Pignol |   | 15/10/1969 | 177/70 | ||||
| 5 |  | D | Djetou |   | 15/12/1974 | 180/79 | ||||
| 6 |  | CD | Christanval |   | 31/08/1978 | 189/81 | ||||
| 7 |   | M | N'Doram |   | 27/02/1966 | 182 | ||||
| 8 |  | DM | Costinha |   | 01/12/1974 | 181/70 | ||||
| 9 |  | M | Collins |   | 31/01/1968 | 170 | ||||
| 10 |  | M | Lefévre |   | 14/11/1971 | 177 | ||||
| 11 |  | M | Benarbia |   | 08/10/1968 | 171/67 | ||||
| 12 |  | M | Legwinski |   | 06/10/1973 | 185 | ||||
| 13 |  | M | Carnot |   | 10/07/1972 | 172/71 | ||||
| 14 |  | FW | Ikpeba |   | 12/06/1973 | 174/69 | ||||
| 15 |  | FW | Henry |   | 17/08/1977 | 188/83 | ||||
| 16 |  | FW | Trezeguet |   | 15/10/1977 | 190/80 | 
 
| 1 |  | GK | Porato |   | 19/09/1973 | 183/75 | ||||
| 2 |  | GK | Barthez |   | 28/06/1971 | 183/76 | ||||
| 3 |  | LB | Dos Santos |   | 28/03/1974 | 172/72 | ||||
| 4 |  | D | Djetou |   | 15/12/1974 | 180/79 | ||||
| 5 |  | M | E. Petit |   | 22/09/1970 | 185/79 | ||||
| 6 |  | M | Viaud |   | 08/10/1969 | 175/69 | ||||
| 7 |  | M | Collins |   | 31/01/1968 | 170 | ||||
| 8 |  | M | Benarbia |   | 08/10/1968 | 171/67 | ||||
| 9 |  | M | Legwinski |   | 06/10/1973 | 185 | ||||
| 10 |  | FW | Ikpeba |   | 12/06/1973 | 174/69 | ||||
| 11 |  | FW | Prso |   | 05/11/1974 | 190/86 | ||||
| 12 |  | FW | Henry |   | 17/08/1977 | 188/83 | ||||
| 13 |  | FW | Trezeguet |   | 15/10/1977 | 190/80 | ||||
| 14 |  | FW | Petersen |   | 06/05/1972 | 186/80 | ||||
| 15 |  | FW | Sonny Anderson |   | 19/09/1970 | 181/72 | ||||
| 16 |  | FW | Grassi |   | 08/08/1968 | 189/86 | 
 
| 1 |  | GK | Porato |   | 19/09/1973 | 183/75 | ||||
| 2 |  | GK | Barthez |   | 28/06/1971 | 183/76 | ||||
| 3 |  | LB | Dos Santos |   | 28/03/1974 | 172/72 | ||||
| 4 |  | D | Thuram |   | 01/01/1972 | 185/78 | ||||
| 5 |  | M | E. Petit |   | 22/09/1970 | 185/79 | ||||
| 6 |  | M | Viaud |   | 08/10/1969 | 175/69 | ||||
| 7 |  | M | Benarbia |   | 08/10/1968 | 171/67 | ||||
| 8 |  | M | Legwinski |   | 06/10/1973 | 185 | ||||
| 9 |  | FW | Ikpeba |   | 12/06/1973 | 174/69 | ||||
| 10 |  | FW | Henry |   | 17/08/1977 | 188/83 | ||||
| 11 |  | FW | Petersen |   | 06/05/1972 | 186/80 | ||||
| 12 |  | FW | Sonny Anderson |   | 19/09/1970 | 181/72 | 
 
| 1 |  | GK | Piveteau |   | 28/10/1963 | 188/78 | 34 | 0 | 34 | 0 | 
| 2 |  | GK | Porato |   | 19/09/1973 | 183/75 | 3 | 1 | 4 | 0 | 
| 3 |  | CD | Thuram |   | 01/01/1972 | 185/78 | 37 | 0 | 37 | 2 | 
| 4 |  | CD | Dumas |   | 09/01/1968 | 180 | 37 | 0 | 37 | 1 | 
| 5 |   | LB | Di Meco |   | 07/09/1963 | 180/75 | 32 | 0 | 32 | 1 | 
| 6 |   | RB | Blondeau |   | 27/01/1968 | 174/77 | 29 | 1 | 30 | 1 | 
| 7 |   | RB | Valéry |   | 03/07/1969 | 177 | 21 | 2 | 23 | 0 | 
| 8 |   | CD | Sonor |   | 15/09/1962 | 180/70 | 8 | 4 | 12 | 0 | 
| 9 | D | Grimandi |   | 11/11/1970 | 6 | 3 | 9 | 0 | ||
| 10 |  | M | Djorkaeff |   | 09/03/1968 | 178/72 | 33 | 0 | 33 | 14 | 
| 11 |   | DM | Claude Puel |   | 02/09/1961 | 178/75 | 26 | 3 | 29 | 0 | 
| 12 |  | DM | E. Petit |   | 22/09/1970 | 185/79 | 25 | 0 | 25 | 1 | 
| 13 |  | M | Viaud |   | 08/10/1969 | 175/69 | 15 | 4 | 19 | 0 | 
| 14 |  | M | Legwinski |   | 06/10/1973 | 185 | 13 | 8 | 21 | 1 | 
| 15 |   | M | Scifo |   | 19/02/1966 | 176/74**178 | 11 | 0 | 11 | 2 | 
| 16 |  | FW | Sonny Anderson |   | 19/09/1970 | 181/72 | 23 | 0 | 23 | 11 | 
| 17 |  | FW | Petersen |   | 06/05/1972 | 186/80 | 21 | 7 | 28 | 10 | 
| 18 |  | FW | Madar |   | 08/05/1968 | 186/79 | 21 | 2 | 23 | 6 | 
| 19 |  | FW | Ikpeba |   | 12/06/1973 | 174/69 | 16 | 15 | 31 | 6 | 
| 20 |  | FW | Henry |   | 17/08/1977 | 188/83 | 2 | 6 | 8 | 3 | 
| 1 |  | GK | Porato |   | 19/09/1973 | 183/75 | ||||
| 2 |   | D | Blondeau |   | 27/01/1968 | 174/77 | 14 | 0 | ||
| 3 |   | D | Claude Puel |   | 02/09/1961 | 178/75 | ||||
| 4 |  | D | Thuram |   | 01/01/1972 | 185/78 | ||||
| 5 |  | D | Dumas |   | 09/01/1968 | 180 | ||||
| 6 |  | D | F. Passi |   | 28/03/1966 | |||||
| 7 |   | D | Sonor |   | 15/09/1962 | 180/70 | ||||
| 8 |   | M | Gnako |   | 17/02/1968 | 182/77 | ||||
| 9 |  | M | E. Petit |   | 22/09/1970 | 185/79 | ||||
| 10 |  | M | Viaud |   | 08/10/1969 | 175/69 | ||||
| 11 |  | M | Djorkaeff |   | 09/03/1968 | 178/72 | ||||
| 12 |  | M | Legwinski |   | 06/10/1973 | 185 | ||||
| 13 |  | FW | Ikpeba |   | 12/06/1973 | 174/69 | ||||
| 14 |   | FW | Klinsmann |   | 30/07/1964 | 182/73 | 
 
| 1 |   | GK | Ettori |   | 29/07/1955 | 175/75 | 37 | 0 | 37 | 0 | 
| 2 |   | GK | A. Hugues |   | 03/09/1966 | 182/73 | 1 | 1 | 2 | 0 | 
| 3 |  | CD | Thuram |   | 01/01/1972 | 185/78 | 36 | 0 | 36 | 0 | 
| 4 |   | LB | Sonor |   | 15/09/1962 | 180/70 | 28 | 3 | 31 | 0 | 
| 5 |   | RB | Valéry |   | 03/07/1969 | 177 | 26 | 3 | 29 | 0 | 
| 6 |  | CD | Dumas |   | 09/01/1968 | 180 | 26 | 0 | 26 | 0 | 
| 7 |   | RB | Blondeau |   | 27/01/1968 | 174/77 | 8 | 7 | 15 | 0 | 
| 8 | D | Grimandi |   | 11/11/1970 | 4 | 4 | 8 | 0 | ||
| 9 |   | M | Gnako |   | 17/02/1968 | 182/77 | 33 | 0 | 33 | 9 | 
| 10 |   | DM | Claude Puel |   | 02/09/1961 | 178/75 | 33 | 0 | 33 | 0 | 
| 11 |   | M | C. Perez |   | 13/05/1963 | 168/64 | 28 | 3 | 31 | 6 | 
| 12 |  | M | E. Petit |   | 22/09/1970 | 185/79 | 25 | 0 | 25 | 1 | 
| 13 |  | M | Luís Henrique |   | 20/08/1968 | 173/69 | 24 | 8 | 32 | 2 | 
| 14 |   | M | Marcel Dib |   | 10/08/1960 | 179 | 23 | 5 | 28 | 0 | 
| 15 |  | M | Djorkaeff |   | 09/03/1968 | 178/72 | 22 | 10 | 32 | 11 | 
| 16 |  | M | Legwinski |   | 06/10/1973 | 185 | 0 | 2 | 2 | 0 | 
| 17 |   | FW | Klinsmann |   | 30/07/1964 | 182/73 | 35 | 0 | 35 | 20 | 
| 18 |   | FW | Rui Barros |   | 24/11/1965 | 160 | 11 | 2 | 13 | 1 | 
| 19 |  | FW | Fofana |   | 26/07/1966 | 178/69 | 9 | 3 | 12 | 1 | 
| 20 |  | FW | Revelles |   | 06/08/1971 | 180/78 | 5 | 11 | 16 | 1 | 
| 21 |  | FW | Andrijašević |   | 07/02/1967 | 185 | 3 | 4 | 7 | 1 | 
| 22 | FW | Bruno Rodriguez |   | 25/11/1972 | 1 | 2 | 3 | 0 | ||
| 23 |  | FW | D. Schaer |   | 04/11/1962 | 168/64 | 0 | 3 | 3 | 0 | 
| 1 |   | GK | A. Hugues |   | 03/09/1966 | 182/73 | ||||
| 2 |   | D | Blondeau |   | 27/01/1968 | 174/77 | 4 | 0 | ||
| 3 |   | D | Claude Puel |   | 02/09/1961 | 178/75 | ||||
| 4 |   | D | Sonor |   | 15/09/1962 | 180/70 | ||||
| 5 |   | M | Clément |   | 10/02/1966 | 178/72 | ||||
| 6 |  | M | E. Petit |   | 22/09/1970 | 185/79 | ||||
| 7 |  | M | Djorkaeff |   | 09/03/1968 | 178/72 | ||||
| 8 |   | M | Gnako |   | 17/02/1968 | 182/77 | ||||
| 9 |  | FW | Debbah |   | 14/12/1967 | 180/80 | ||||
| 10 |  | FW | Fofana |   | 26/07/1966 | 178/69 | ||||
| 11 |  | FW | Robert |   | 30/03/1964 | 
 
| 1 |   | GK | Ettori |   | 29/07/1955 | 175/75 | 38 | 0 | 38 | 0 | 
| 2 |   | GK | A. Hugues |   | 03/09/1966 | 182/73 | 0 | 0 | 0 | 0 | 
| 3 |   | CD | Claude Puel |   | 02/09/1961 | 178/75 | 35 | 1 | 36 | 0 | 
| 4 |   | RB | Valéry |   | 03/07/1969 | 177 | 31 | 1 | 32 | 0 | 
| 5 |   | CD | Mendy |   | 08/02/1960 | 184 | 31 | 0 | 31 | 2 | 
| 6 |   | LB | Sonor |   | 15/09/1962 | 180/70 | 28 | 1 | 29 | 1 | 
| 7 |   | RB | Blondeau |   | 27/01/1968 | 174/77 | 16 | 0 | 16 | 0 | 
| 8 |   | DM | Marcel Dib |   | 10/08/1960 | 179 | 35 | 0 | 35 | 1 | 
| 9 |  | AM | G. Passi |   | 21/01/1964 | 28 | 1 | 29 | 4 | |
| 10 |   | RM | Sauzée |   | 28/10/1965 | 185/82 | 26 | 2 | 28 | 7 | 
| 11 |  | DM | E. Petit |   | 22/09/1970 | 185/79 | 26 | 1 | 27 | 1 | 
| 12 |  | AM | Djorkaeff |   | 09/03/1968 | 178/72 | 17 | 3 | 20 | 5 | 
| 13 |   | RM | Bijotat |   | 03/01/1961 | 180/73 | 7 | 14 | 21 | 0 | 
| 14 |   | M | Clément |   | 10/02/1966 | 178/72 | ||||
| 15 |   | FW | Rui Barros |   | 24/11/1965 | 160 | 33 | 1 | 34 | 7 | 
| 16 |   | FW | Weah |   | 01/10/1966 | 184/82 | 26 | 3 | 29 | 10 | 
| 17 |  | FW | Ramon Diaz |   | 29/08/1959 | 172/68 | 21 | 11 | 32 | 9 | 
| 18 |  | FW | Fofana |   | 26/07/1966 | 178/69 | 8 | 12 | 20 | 2 | 

 
                            