Division 1
Final phase 1971
Group A Second phase 1971
Group B Second phase 1971
Group C Second phase 1971
| 1 | Botafogo RJ |
| 2 | Grémio RS |
| 3 | Palmeiras SP |
| 4 | Coritiba PR |
Group A First phase 1971
Group B First phase 1971
| 1 | Grémio RS |
| 2 | Atlético Mineiro MG |
| 3 | América RJ |
| 4 | Santos SP |
| 5 | Botafogo RJ |
| 6 | São Paulo SP |
| 7 | Bahia BA |
| 8 | Flamengo RJ |
| 9 | América MG |
| 10 | Sport Recife PE |
Brazil SP
Preliminary phase
Brazil MG
Brazil PE
Brazil PR
Brazil GO
Brazil RJ
| 1 | Fluminense RJ |
| 2 | Flamengo RJ |
| 3 | Botafogo RJ |
| 4 | Olaria RJ |
| 5 | Bangu RJ |
| 6 | América RJ |
| 7 | Vasco da Gama RJ |
| 8 | Bonsucesso RJ |
Group A First round
Group B First round
Brazil RS
Final
Group A First Stage
Group B First Stage
Overall Table
| 1 | Internacional RS |
| 2 | Grémio RS |
| 3 | Esportivo RS |
| 4 | Novo Hamburgo RS |
| 5 | São José RS |
| 6 | Cruzeiro RS |
| 7 | Caxias RS |
| 8 | Gaúcho RS |
| 9 | Juventude RS |
| 10 | G. E. Brasil RS |
| 11 | 14 de Julho RS |
| 12 | Pelotas RS |
| 13 | Inter Santa Maria RS |
| 14 | Riograndense FC RS |
| 15 | CE Aimoré RS |
| 16 | Guarany Bagé RS |
| 17 | Ypiranga Erechim RS |
| 18 | Grémio Bagé RS |
| 19 | Santa Cruz RS |
| 20 | Avenida RS |
| 21 | São Paulo R.G RS |
| 22 | Tamoio RS |
| 23 | Rio Grande RS |
| 24 | Farroupilha RS |
| 25 | Atlântico RS |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1964 | Brazil GO | 10 | 22 | 5 | 3 | 14 | 29-47 | 13 |
| 1967 | Brazil GO | 8 | 17 | 4 | 5 | 8 | 21-24 | 13 |
| 1968 | Brazil GO | 8 | 18 | 2 | 11 | 5 | 19-26 | 15 |
| 1969 | Brazil GO | 10 | 18 | 0 | 1 | 17 | 15-70 | 1 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1975 | Brazil GO | 9 | 19 | 4 | 6 | 9 | 19-30 | 14 |
| 1976 | Brazil GO | 11 | 22 | 3 | 3 | 16 | 13-42 | 9 |
| 1977 | Brazil GO | 6 | 18 | 8 | 4 | 6 | 15-13 | 20 |
| 1978 | Division 1 | 65 | 16 | 2 | 7 | 7 | 11-18 | 11 |
| 1979 | Division 1 | 43 | 16 | 6 | 2 | 8 | 18-19 | 14 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1982 | Division 1 | 11 | 16 | 10 | 2 | 4 | 27-22 | 22 |
| 1982 | Brazil GO | 6 | 36 | 11 | 17 | 8 | 50-35 | 39 |
| 1983 | Brazil GO | 2 | 36 | 14 | 9 | 13 | 41-46 | 36 |
| 1984 | Division 1 | 36 | 8 | 1 | 4 | 3 | 3-13 | 6 |
| 1984 | Brazil GO | 7 | 22 | 7 | 8 | 7 | 17-18 | 22 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
