Squads
|
Formations
| 1 |
|
GK | Guediche |
|
||||||
| 2 |
|
RB | M. Bouzgarrou |
|
||||||
| 3 | D | A. Bouzgarrou |
|
|||||||
| 4 | D | Belhassen |
|
|||||||
| 5 | M | Kalboussi |
|
|||||||
| 6 | M | Boualloucha |
|
|||||||
| 7 |
|
M | R. Jaziri |
|
||||||
| 8 |
|
FW | Jammali |
|
| 1 |
|
GK | Guediche |
|
||||||
| 2 |
|
RB | M. Bouzgarrou |
|
||||||
| 3 | D | A. Bouzgarrou |
|
|||||||
| 4 | D | Belhassen |
|
|||||||
| 5 | M | Kalboussi |
|
|||||||
| 6 | M | Boualloucha |
|
|||||||
| 7 |
|
M | R. Jaziri |
|
||||||
| 8 |
|
FW | Jammali |
|
| 1 |
|
GK | Guediche |
|
||||||
| 2 | CD | Trimeche |
|
|||||||
| 3 | RB | A. Bouzgarrou |
|
|||||||
| 4 | CD | Zrafi |
|
|||||||
| 5 |
|
LB | Skhiri |
|
||||||
| 6 | M | Kalboussi |
|
|||||||
| 7 |
|
M | M. Bouzgarrou |
|
||||||
| 8 | M | Ghandri |
|
|||||||
| 9 |
|
M | R. Jaziri |
|
||||||
| 10 |
|
FW | Jammali |
|

