Division 1
| 1 | Internacional RS |
| 2 | Cruzeiro MG |
| 3 | Fluminense RJ |
| 4 | Santa Cruz PE |
| 5 | São Paulo SP |
| 6 | Corinthians SP |
| 7 | Flamengo RJ |
| 8 | América RJ |
| 9 | Palmeiras SP |
| 10 | Guarani SP |
| 11 | Sport Recife PE |
| 12 | Portuguesa RJ |
| 13 | Nautico PE |
| 14 | Grémio RS |
| 15 | Botafogo RJ |
| 16 | Nacional AM |
| 17 | Goiás GO |
| 18 | Remo PA |
| 19 | Vasco da Gama RJ |
| 20 | Atlético Mineiro MG |
| 21 | Figueirense SC |
| 22 | Coritiba PR |
| 23 | Tiradentes PI |
| 24 | América Natal RN |
| 25 | Bahia BA |
| 26 | Santos SP |
| 27 | Fortaleza CE |
| 28 | Goiânia GO |
| 29 | Atlético Paranaense PR |
| 30 | Comercial MS |
| 31 | Vitória Bahia BA |
| 32 | CEUB DF |
| 33 | CSA Alagoas AL |
| 34 | Ceará CE |
| 35 | Desportiva ES |
| 36 | América MG |
| 37 | Paysandu PA |
| 38 | Americano RJ |
| 39 | Rio Negro AM |
| 40 | Sergipe SE |
| 41 | Moto Club MA |
| 42 | Campinense PB |
Brazil PE
Brazil GO
| 1 | Goiás GO |
| 2 | Goiânia GO |
| 3 | Itumbiara GO |
| 4 | Vilanova FC GO |
| 5 | Atlético Goianiense GO |
| 6 | Anápolis GO |
| 7 | ? |
| 8 | Goiatuba EC GO |
| 9 | Anapolina GO |
| 10 | Inhumas GO |
| 11 | Rio Verde GO |
Brazil RJ
Final phase
Taça Guanabara
| 1 | Fluminense RJ |
| 2 | América RJ |
| 3 | Vasco da Gama RJ |
| 4 | Botafogo RJ |
| 5 | Flamengo RJ |
| 6 | Bonsucesso RJ |
| 7 | Bangu RJ |
| 8 | São Cristovão RJ |
| 9 | Madureira RJ |
| 10 | Portuguesa RJ |
| 11 | Campo Grande RJ |
| 12 | Olaria RJ |
Taça Augusto Pereira da Motta
| 1 | Botafogo RJ |
| 2 | Flamengo RJ |
| 3 | Vasco da Gama RJ |
| 4 | Fluminense RJ |
| 5 | América RJ |
| 6 | Bangu RJ |
| 7 | Madureira RJ |
| 8 | Portuguesa RJ |
| 9 | Olaria RJ |
| 10 | Campo Grande RJ |
| 11 | Bonsucesso RJ |
| 12 | São Cristovão RJ |
Taça Danilo Leal Carneiro
Brazil SP
Second phase
Group A Second round
Group B Second round
First round
| 1 | São Paulo SP |
| 2 | Corinthians SP |
| 3 | Palmeiras SP |
| 4 | Portuguesa SP |
| 5 | Guarani SP |
| 6 | Marilia SP |
| 7 | Santos SP |
| 8 | Saad SP |
| 9 | Ponte Preta SP |
| 10 | Botafogo Rib. Preto SP |
| 11 | XV Piracicaba SP |
| 12 | Juventus SP |
| 13 | Noroeste SP |
| 14 | América SP |
| 15 | Portuguesa Santista SP |
| 16 | Ferroviária SP |
| 17 | São Bento SP |
| 18 | Paulista Jundiaí SP |
| 19 | Comercial RP SP |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1964 | Brazil GO | 1 | 22 | 15 | 2 | 5 | 52-33 | 32 |
| 1967 | Brazil GO | 2 | 18 | 9 | 5 | 4 | 31-16 | 23 |
| 1968 | Brazil GO | 9 | 18 | 6 | 3 | 9 | 21-31 | 15 |
| 1969 | Brazil GO | 7 | 18 | 8 | 3 | 7 | 31-28 | 19 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970 | Brazil GO | 1 | 23 | 15 | 6 | 2 | 43-11 | 36 |
| 1971 | Brazil GO | 3 | 16 | 8 | 3 | 5 | 21-15 | 19 |
| 1972 | Brazil GO | 2 | 24 | 18 | 2 | 4 | 43-15 | 38 |
| 1973 | Brazil GO | 4 | 17 | 9 | 4 | 4 | 22-11 | 22 |
| 1974 | Brazil GO | 4 | 15 | 5 | 7 | 3 | 14-10 | 17 |
| 1975 | Brazil GO | 5 | 20 | 10 | 4 | 6 | 36-17 | 24 |
| 1976 | Brazil GO | 2 | 24 | 14 | 6 | 4 | 42-14 | 34 |
| 1977 | Brazil GO | 7 | 18 | 5 | 4 | 9 | 17-24 | 14 |
| 1979 | Division 1 | 66 | 9 | 4 | 1 | 4 | 17-14 | 9 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980 | Division 1 | 23 | 15 | 4 | 5 | 6 | 16-23 | 13 |
| 1982 | Brazil GO | 3 | 42 | 17 | 10 | 15 | 63-47 | 44 |
| 1983 | Brazil GO | 7 | 28 | 7 | 11 | 10 | 26-27 | 25 |
| 1984 | Brazil GO | 3 | 33 | 11 | 8 | 14 | 32-39 | 30 |
| 1986 | Division 1 | 29 | 26 | 7 | 9 | 10 | 23-28 | 23 |
| 1987 | Division 1 | 9 | 14 | 4 | 4 | 6 | 8-13 | 12 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
