Division 1
Final phase 1971
Group A Second phase 1971
Group B Second phase 1971
Group C Second phase 1971
| 1 | Botafogo RJ |
| 2 | Grémio RS |
| 3 | Palmeiras SP |
| 4 | Coritiba PR |
Group A First phase 1971
Group B First phase 1971
| 1 | Grémio RS |
| 2 | Atlético Mineiro MG |
| 3 | América RJ |
| 4 | Santos SP |
| 5 | Botafogo RJ |
| 6 | São Paulo SP |
| 7 | Bahia BA |
| 8 | Flamengo RJ |
| 9 | América MG |
| 10 | Sport Recife PE |
Brazil SP
Preliminary phase
Brazil MG
Brazil PE
Brazil PR
Brazil GO
Brazil RJ
| 1 | Fluminense RJ |
| 2 | Flamengo RJ |
| 3 | Botafogo RJ |
| 4 | Olaria RJ |
| 5 | Bangu RJ |
| 6 | América RJ |
| 7 | Vasco da Gama RJ |
| 8 | Bonsucesso RJ |
Group A First round
Group B First round
Brazil RS
Final
Group A First Stage
Group B First Stage
Overall Table
| 1 | Internacional RS |
| 2 | Grémio RS |
| 3 | Esportivo RS |
| 4 | Novo Hamburgo RS |
| 5 | São José RS |
| 6 | Cruzeiro RS |
| 7 | Caxias RS |
| 8 | Gaúcho RS |
| 9 | Juventude RS |
| 10 | G. E. Brasil RS |
| 11 | 14 de Julho RS |
| 12 | Pelotas RS |
| 13 | Inter Santa Maria RS |
| 14 | Riograndense FC RS |
| 15 | CE Aimoré RS |
| 16 | Guarany Bagé RS |
| 17 | Ypiranga Erechim RS |
| 18 | Grémio Bagé RS |
| 19 | Santa Cruz RS |
| 20 | Avenida RS |
| 21 | São Paulo R.G RS |
| 22 | Tamoio RS |
| 23 | Rio Grande RS |
| 24 | Farroupilha RS |
| 25 | Atlântico RS |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970 | Brazil GO | 6 | 23 | 11 | 7 | 5 | 34-23 | 29 |
| 1972 | Brazil GO | 8 | 22 | 6 | 6 | 10 | 20-25 | 18 |
| 1973 | Brazil GO | 5 | 16 | 7 | 3 | 6 | 24-19 | 17 |
| 1974 | Brazil GO | 7 | 15 | 4 | 5 | 6 | 13-17 | 13 |
| 1975 | Brazil GO | 3 | 20 | 10 | 7 | 3 | 22-16 | 27 |
| 1976 | Brazil GO | 4 | 22 | 13 | 7 | 2 | 29-9 | 33 |
| 1977 | Brazil GO | 5 | 18 | 11 | 2 | 5 | 26-16 | 24 |
| 1979 | Division 1 | 68 | 9 | 4 | 1 | 4 | 11-11 | 9 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1982 | Brazil GO | 4 | 42 | 13 | 15 | 14 | 43-44 | 41 |
| 1983 | Brazil GO | 3 | 32 | 11 | 14 | 7 | 31-31 | 34 |
| 1984 | Brazil GO | 6 | 22 | 9 | 5 | 8 | 19-18 | 23 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
