Brazil SP
1 | São Paulo SP |
2 | Palmeiras SP |
3 | Corinthians SP |
4 | Portuguesa SP |
5 | Guarani SP |
6 | Ponte Preta SP |
7 | Santos SP |
8 | XV Piracicaba SP |
9 | Comercial Sé SP |
10 | XV Jau SP |
11 | Linense SP |
12 | Juventus SP |
13 | Ypiranga SP |
14 | Portuguesa Santista SP |
15 | Nacional AC SP |
Brazil RJ
Final phase
First phase
1 | Flamengo RJ |
2 | Botafogo RJ |
3 | Fluminense RJ |
4 | Vasco da Gama RJ |
5 | América RJ |
6 | Bangu RJ |
7 | Madureira RJ |
8 | Olaria RJ |
9 | São Cristovão RJ |
10 | Bonsucesso RJ |
11 | Portuguesa RJ |
12 | Canto do Rio RJ |
Overall Table
1 | Flamengo RJ |
2 | Fluminense RJ |
3 | Botafogo RJ |
4 | Vasco da Gama RJ |
5 | América RJ |
6 | Bangu RJ |
7 | Madureira RJ |
8 | Olaria RJ |
9 | São Cristovão RJ |
10 | Bonsucesso RJ |
11 | Portuguesa RJ |
12 | Canto do Rio RJ |
MANAGERS (1)
Season | Name | Obs. Season | Division | Pos. | Fullname | Birthdate |
---|---|---|---|---|---|---|
1971 | Brazil SP | 5 |
![]() |
19/08/1920 |