England
1980-81
Division 2
Division 2
| 1 | West Ham United |
| 2 | Notts County |
| 3 | Swansea City |
| 4 | Blackburn Rovers |
| 5 | Luton Town |
| 6 | Derby County |
| 7 | Grimsby Town |
| 8 | Queens Park Rangers |
| 9 | Watford |
| 10 | Sheffield Wednesday |
| 11 | Newcastle United |
| 12 | Chelsea |
| 13 | Cambridge United |
| 14 | Shrewsbury Town |
| 15 | Oldham Athletic |
| 16 | Wrexham |
| 17 | Leyton Orient |
| 18 | Bolton Wanderers |
| 19 | Cardiff City |
| 20 | Preston North End |
| 21 | Bristol City |
| 22 | Bristol Rovers |
Division 1
| 1 | Aston Villa |
| 2 | Ipswich Town |
| 3 | Arsenal |
| 4 | West Bromwich Albion |
| 5 | Liverpool FC |
| 6 | Southampton |
| 7 | Nottingham Forest |
| 8 | Manchester United |
| 9 | Leeds United |
| 10 | Tottenham Hotspur |
| 11 | Stoke City |
| 12 | Manchester City |
| 13 | Birmingham City |
| 14 | Middlesbrough |
| 15 | Everton FC |
| 16 | Coventry City |
| 17 | Sunderland |
| 18 | Wolverhampton Wanderers |
| 19 | Brighton & Hove Albion |
| 20 | Norwich City |
| 21 | Leicester City |
| 22 | Crystal Palace |
Division 3
| 1 | Rotherham United |
| 2 | Barnsley |
| 3 | Charlton Athletic |
| 4 | Huddersfield |
| 5 | Chesterfield |
| 6 | Portsmouth |
| 7 | Plymouth Argyle |
| 8 | Burnley |
| 9 | Brentford |
| 10 | Reading |
| 11 | Exeter City |
| 12 | Newport County |
| 13 | Fulham |
| 14 | Oxford United |
| 15 | Gillingham |
| 16 | Millwall |
| 17 | Swindon Town |
| 18 | Chester City |
| 19 | Carlisle United |
| 20 | Walsall |
| 21 | Sheffield United |
| 22 | Colchester United |
| 23 | Blackpool |
| 24 | Hull City |
Division 4
| 1 | Southend United |
| 2 | Lincoln City |
| 3 | Doncaster Rovers |
| 4 | Wimbledon |
| 5 | Peterborough |
| 6 | Aldershot |
| 7 | Mansfield Town |
| 8 | Darlington |
| 9 | Hartlepool United |
| 10 | Northampton Town |
| 11 | Wigan Athletic |
| 12 | Bury |
| 13 | Bournemouth |
| 14 | Bradford City |
| 15 | Rochdale |
| 16 | Scunthorpe United |
| 17 | Torquay |
| 18 | Crewe Alexandra |
| 19 | Port Vale |
| 20 | Stockport County |
| 21 | Tranmere Rovers |
| 22 | Hereford United |
| 23 | Halifax Town |
| 24 | York City |
Stats
| 11 | S | M | G | ||
|---|---|---|---|---|---|
| Richard Key | GK | 30 | 0 | 30 | 0 |
| Donaldson | RB | 37 | 0 | 37 | 0 |
| Streete | CDR | 22 | 0 | 22 | 4 |
| Steve Fallon | CDL | 40 | 0 | 40 | 3 |
| Lindsay Smith | LB | 39 | 0 | 39 | 2 |
| J. Murray | DMC | 40 | 0 | 40 | 0 |
| Spriggs | RM | 41 | 0 | 41 | 9 |
| Gibbins | CM | 30 | 0 | 30 | 4 |
| Tom Finney | LM | 30 | 3 | 33 | 3 |
| Reilly | CFR | 37 | 0 | 37 | 8 |
| Derrick Christie | CFL | 31 | 0 | 31 | 5 |
Subs :
| 11 | S | M | G | ||
|---|---|---|---|---|---|
| Webster | GK | 12 | 0 | 12 | 0 |
| Chris Turner | CD | 8 | 1 | 9 | 0 |
| Doug Evans | M | 10 | 1 | 11 | 2 |
| O' Neill | M | 23 | 7 | 30 | 3 |
| John Lyons | FW | 19 | 0 | 19 | 6 |

Comments :
You must be signed in to comment