Squads
|
Formations
| 1 |  | GK | Flowers |   | 03/02/1967 | 191/91 | 29 | 0 | 29 | 0 | 
| 2 | GK | Arphexad |   | 18/05/1973 | 9 | 2 | 11 | 0 | ||
| 3 | CD | Matt Elliott |   | 37 | 0 | 37 | 6 | |||
| 4 | D | Sinclair |   | 03/12/1971 | 175 | 34 | 0 | 34 | 0 | |
| 5 | CD | Taggart |   | 30 | 1 | 31 | 6 | |||
| 6 | LB | Guppy |   | 29 | 1 | 30 | 2 | |||
| 7 | RB | Impey |   | 28 | 1 | 29 | 1 | |||
| 8 | D | Gilchrist |  | 17 | 10 | 27 | 1 | |||
| 9 | D | Steve Walsh |   | 5 | 6 | 11 | 0 | |||
| 10 | M | Savage |   | 35 | 0 | 35 | 1 | |||
| 11 | M | Izzet |   | 32 | 0 | 32 | 8 | |||
| 12 | M | Lennon |   | 31 | 0 | 31 | 1 | |||
| 13 | M | Oakes |   | 15 | 7 | 22 | 1 | |||
| 14 | M | Eadie |   | 15 | 1 | 16 | 1 | |||
| 15 |  | M | Zagorakis |   | 17/10/1971 | 178/73 | 6 | 11 | 17 | 1 | 
| 16 |  | FW | Tony Cottee |   | 11/07/1965 | 170 | 30 | 3 | 33 | 13 | 
| 17 | FW | Heskey |   | 11/01/1978 | 188 | 23 | 0 | 23 | 7 | |
| 18 |  | FW | Collymore |   | 22/01/1971 | 188/77 | 6 | 0 | 6 | 4 | 
| 19 | FW | Marshall |   | 2 | 19 | 21 | 0 | 
 
| 1 |   | GK | Kasey Keller |   | 29/11/1969 | 188 | ||||
| 2 |  | FB | Kamark |   | 05/04/1969 | 177 | ||||
| 3 |  | D | Whitlow |   | 13/01/1968 | 185 | ||||
| 4 | FW | Heskey |   | 11/01/1978 | 188 | 
 
 
| 1 |   | D | Platnauer |   | 10/06/1961 | 178 | ||||
| 2 |  | CD | Colin Hill |   | 12/11/1963 | 183/78 | ||||
| 3 |  | D | Whitlow |   | 13/01/1968 | 185 | ||||
| 4 |  | FW | Ormondroyd |   | 22/09/1964 | 197/86 | 
 

 
                            
 
                                                                                                                                    