Squads
|
Formations
| 1 |   | D | Nicky Reid |   | 30/10/1960 | 179/78 | 42 | 4 | ||
| 2 |   | CD | K. Moran |   | 29/04/1956 | 180/82 | ||||
| 3 |  | D | David May |   | 24/06/1970 | 183 | ||||
| 4 |  | M | Gayle |   | 18/05/1958 | 36 | 5 | |||
| 5 |  | M | Irvine |   | 12/07/1958 | |||||
| 6 |  | FW | Andy Kennedy |   | 08/10/1964 | 188 | ||||
| 7 |   | FW | Stapleton |   | 10/07/1956 | 183/83 | 
 
| 1 |  | GK | Mimms |   | 12/10/1963 | 191/82 | 20 | 0 | 20 | 0 | 
| 2 |   | GK | O'Keefe |   | 02/04/1957 | 188 | ||||
| 3 |   | GK | Gennoe |   | 16/03/1953 | |||||
| 4 |   | D | Nicky Reid |   | 30/10/1960 | 179/78 | 37 | 1 | ||
| 5 |  | D | Hendry |   | 07/12/1965 | 185/77 | ||||
| 6 |   | D | Dawson |   | 25/02/1958 | 180 | ||||
| 7 |  | D | David May |   | 24/06/1970 | 183 | ||||
| 8 |  | W | Gayle |   | 18/05/1958 | 45 | 19 | |||
| 9 |  | FW | Andy Kennedy |   | 08/10/1964 | 188 | ||||
| 10 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 
 
| 1 |   | GK | O'Keefe |   | 02/04/1957 | 188 | ||||
| 2 |   | GK | Gennoe |   | 16/03/1953 | |||||
| 3 |   | D | Nicky Reid |   | 30/10/1960 | 179/78 | 44 | 1 | ||
| 4 |  | D | Hendry |   | 07/12/1965 | 185/77 | ||||
| 5 |   | D | Dawson |   | 25/02/1958 | 180 | ||||
| 6 |  | FB | Chris Price |   | 30/03/1960 | 170 | ||||
| 7 |  | M | Barker |   | 04/11/1964 | 175/70 | ||||
| 8 |   | FW | Archibald |   | 27/09/1956 | 182/73 | 20 | 6 | ||
| 9 |  | W | Gayle |   | 18/05/1958 | 13 | 1 | |||
| 10 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 
 
| 1 |   | GK | O'Keefe |   | 02/04/1957 | 188 | ||||
| 2 |   | GK | Gennoe |   | 16/03/1953 | |||||
| 3 |  | FB | Chris Price |   | 30/03/1960 | 170 | ||||
| 4 |   | FB | Rathbone |   | 06/11/1958 | |||||
| 5 |   | FB | Branagan |   | 03/07/1955 | 178 | ||||
| 6 |   | M | Brotherston |   | 18/11/1956 | 174/67 | ||||
| 7 |  | M | Barker |   | 04/11/1964 | 175/70 | ||||
| 8 |  | FW | McKinnon |   | 01/08/1958 | |||||
| 9 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 
 
| 1 |   | GK | O'Keefe |   | 02/04/1957 | 188 | ||||
| 2 |   | GK | Gennoe |   | 16/03/1953 | |||||
| 3 |   | CD | Keeley |   | 01/09/1954 | 188? | ||||
| 4 |   | FB | Rathbone |   | 06/11/1958 | |||||
| 5 |   | FB | Branagan |   | 03/07/1955 | 178 | ||||
| 6 |   | M | Brotherston |   | 18/11/1956 | 174/67 | ||||
| 7 | M | Thompson |   | 24/01/1960 | ||||||
| 8 |  | M | Barker |   | 04/11/1964 | 175/70 | ||||
| 9 |   | FW | Lowey |   | 07/03/1958 | 182 | ||||
| 10 |  | FW | Quinn |   | 18/11/1959 | |||||
| 11 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 
 
| 1 |   | GK | O'Keefe |   | 02/04/1957 | 188 | ||||
| 2 |   | GK | Gennoe |   | 16/03/1953 | |||||
| 3 |   | FB | Rathbone |   | 06/11/1958 | |||||
| 4 |   | D | Randell |   | 19/12/1952 | |||||
| 5 |   | FB | Branagan |   | 03/07/1955 | 178 | ||||
| 6 |   | CD | Keeley |   | 01/09/1954 | 188? | ||||
| 7 |   | M | Brotherston |   | 18/11/1956 | 174/67 | ||||
| 8 | M | Thompson |   | 24/01/1960 | ||||||
| 9 |  | M | Barker |   | 04/11/1964 | 175/70 | ||||
| 10 |   | FW | Lowey |   | 07/03/1958 | 182 | ||||
| 11 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 
 
| 1 |   | GK | O'Keefe |   | 02/04/1957 | 188 | ||||
| 2 |   | GK | Gennoe |   | 16/03/1953 | |||||
| 3 |   | FB | Rathbone |   | 06/11/1958 | |||||
| 4 |   | FB | Branagan |   | 03/07/1955 | 178 | ||||
| 5 |   | CD | Keeley |   | 01/09/1954 | 188? | ||||
| 6 |   | M | Brotherston |   | 18/11/1956 | 174/67 | ||||
| 7 |   | M | Randell |   | 19/12/1952 | |||||
| 8 | M | Thompson |   | 24/01/1960 | ||||||
| 9 |   | FW | Lowey |   | 07/03/1958 | 182 | ||||
| 10 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 
 
| 1 |   | GK | O'Keefe |   | 02/04/1957 | 188 | ||||
| 2 |   | GK | Gennoe |   | 16/03/1953 | |||||
| 3 |   | CD | Keeley |   | 01/09/1954 | 188? | ||||
| 4 |   | CD | D. Barton |   | 09/05/1959 | |||||
| 5 |   | FB | Rathbone |   | 06/11/1958 | |||||
| 6 |   | FB | Branagan |   | 03/07/1955 | 178 | ||||
| 7 |   | M | Arnott |   | 28/09/1958 | |||||
| 8 |   | M | Brotherston |   | 18/11/1956 | 174/67 | ||||
| 9 |   | M | Randell |   | 19/12/1952 | |||||
| 10 |   | M | Comstive |   | ||||||
| 11 |   | FW | Lowey |   | 07/03/1958 | 182 | ||||
| 12 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 
 
| 1 |   | GK | Gennoe |   | 16/03/1953 | 35 | 0 | 35 | 0 | |
| 2 |   | GK | John Butcher |   | 27/05/1956 | 191 | 6 | 0 | 6 | 0 | 
| 3 |   | CD | Keeley |   | 01/09/1954 | 188? | 41 | 0 | 41 | 3 | 
| 4 |   | FB | Rathbone |   | 06/11/1958 | 41 | 0 | 41 | 1 | |
| 5 |   | FB | Branagan |   | 03/07/1955 | 178 | 40 | 0 | 40 | 1 | 
| 6 |   | CD | Fazackerley |   | 05/11/1951 | 178? | 39 | 0 | 39 | 1 | 
| 7 | D | Hamilton |   | 07/11/1960 | 16 | 1 | 17 | 0 | ||
| 8 |   | M | Ian Miller |   | 13/05/1955 | 42 | 0 | 42 | 3 | |
| 9 |   | M | Brotherston |   | 18/11/1956 | 174/67 | 38 | 0 | 38 | 2 | 
| 10 |   | M | Arnott |   | 28/09/1958 | 17 | 0 | 17 | 2 | |
| 11 |   | M | Burke |   | 26/03/1959 | 16 | 3 | 19 | 1 | |
| 12 |   | M | Speight |   | 01/11/1951 | 179/71 | 13 | 0 | 13 | 0 | 
| 13 |   | M | Comstive |   | 1 | 1 | 2 | 0 | ||
| 14 |   | FW | Stonehouse |   | 20/09/1959 | 180 | 35 | 2 | 37 | 11 | 
| 15 |   | FW | Simon Garner |   | 23/09/1959 | 173/74 | 35 | 1 | 36 | 14 | 
| 16 |   | W | Norman Bell |   | 16/11/1955 | 25 | 0 | 25 | 4 | |
| 17 |   | FW | Lowey |   | 07/03/1958 | 182 | 12 | 2 | 14 | 1 | 
| 18 |   | FW | Crawford |   | 30/01/1959 | 8 | 0 | 8 | 2 | |
| 19 |   | W | Donal Murphy |   | 23/02/1955 | 1 | 2 | 3 | 0 | 
 
| 1 |   | GK | John Butcher |   | 27/05/1956 | 191 | 22 | 0 | 22 | 0 | 
| 2 |  | GK | Jim Arnold |   | 06/08/1950 | 20 | 0 | 20 | 0 | |
| 3 |   | CD | Keeley |   | 01/09/1954 | 188? | 42 | 0 | 42 | 2 | 
| 4 |   | RB | Branagan |   | 03/07/1955 | 178 | 42 | 0 | 42 | 0 | 
| 5 |   | CD | Fazackerley |   | 05/11/1951 | 178? | 38 | 0 | 38 | 0 | 
| 6 |   | FB | Rathbone |   | 06/11/1958 | 26 | 1 | 27 | 0 | |
| 7 |   | LB | DeVries |   | 25/10/1950 | 13 | 0 | 13 | 0 | |
| 8 | CD | Paul Round |   | 22/06/1959 | 1 | 1 | 2 | 0 | ||
| 9 |   | M | Kendall |   | 22/05/1946 | 173 | 38 | 0 | 38 | 4 | 
| 10 |   | M | Speight |   | 01/11/1951 | 179/71 | 37 | 1 | 38 | 4 | 
| 11 |   | M | McKenzie |   | 10/06/1950 | 173/ | 19 | 0 | 19 | 2 | 
| 12 |   | M | Burke |   | 26/03/1959 | 18 | 2 | 20 | 6 | |
| 13 |   | M | Tony Parkes |   | 05/05/1949 | 171 | 16 | 2 | 18 | 0 | 
| 14 |   | M | Comstive |   | ||||||
| 15 |   | W | Brotherston |   | 18/11/1956 | 174/67 | 33 | 0 | 33 | 3 | 
| 16 |   | RW | Simon Garner |   | 23/09/1959 | 173/74 | 31 | 2 | 33 | 7 | 
| 17 |   | FW | Stonehouse |   | 20/09/1959 | 180 | 22 | 4 | 26 | 10 | 
| 18 |   | FW | Lowey |   | 07/03/1958 | 182 | 19 | 0 | 19 | 2 | 
| 19 |   | FW | Crawford |   | 30/01/1959 | 12 | 0 | 12 | 1 | |
| 20 |   | FW | Viv Busby |   | 19/06/1949 | 8 | 0 | 8 | 1 | 

 
                            