Squads
|
Formations
| 1 |   | GK | Engel |   | 24/11/1952 | 181/80 | 35 | 0 | 35 | 0 | 
| 2 |   | GK | Milani |   | 05/07/1959 | 191/88 | 1 | 0 | 1 | 0 | 
| 3 |   | LB | Bizzini |   | 18/06/1948 | 184/70 | 35 | 1 | 36 | 2 | 
| 4 |   | RB | J.Y. Valentini |   | 27/05/1950 | 178? | 35 | 0 | 35 | 2 | 
| 5 |   | CD | Guyot |   | 04/07/1948 | 31 | 0 | 31 | 0 | |
| 6 |   | CD | Trinchero |   | 27/08/1949 | 185? | 23 | 0 | 23 | 3 | 
| 7 |   | D | Seramondi |   | 09/08/1958 | 180/82 | 12 | 2 | 14 | 0 | 
| 8 |   | D | Cacciapaglia |   | 06/02/1962 | 180/77 | 1 | 0 | 1 | 0 | 
| 9 |   | M | Andrey |   | 13/06/1951 | 173/71 | 34 | 0 | 34 | 11 | 
| 10 |   | M | Barberis |   | 06/06/1952 | 170/66 | 33 | 0 | 33 | 16 | 
| 11 |   | M | Schnyder |   | 25/09/1952 | 172? | 27 | 1 | 28 | 4 | 
| 12 |   | M | Coutaz |   | 10/07/1954 | 182/73 | 24 | 2 | 26 | 4 | 
| 13 |   | M | Guy Dutoit |   | 02/12/1959 | 174? | 12 | 14 | 26 | 1 | 
| 14 |   | FW | Cucinotta |   | 22/06/1952 | 171/70 | 32 | 1 | 33 | 11 | 
| 15 |   | RW | Sarrasin |   | 09/10/1954 | 21 | 6 | 26 | 5 | |
| 16 |   | FW | Hamberg |   | 22/01/1954 | 185 | 19 | 0 | 19 | 13 | 
| 17 |   | FW | Radi |   | 13/08/1961 | 11 | 3 | 14 | 2 | |
| 18 |   | FW | C. Matthey |   | 30/09/1961 | 180/78 | 9 | 11 | 20 | 4 | 
 
| 1 |   | GK | Engel |   | 24/11/1952 | 181/80 | 32 | 0 | ||
| 2 |   | GK | Milani |   | 05/07/1959 | 191/88 | 1 | 0 | ||
| 3 |   | RB | J.Y. Valentini |   | 27/05/1950 | 178? | 30 | 1 | ||
| 4 |   | CD | Guyot |   | 04/07/1948 | 30 | 1 | |||
| 5 |   | LB | Bizzini |   | 18/06/1948 | 184/70 | 29 | 4 | ||
| 6 |   | CD | Trinchero |   | 27/08/1949 | 185? | 26 | 1 | ||
| 7 |   | D | Guy Dutoit |   | 02/12/1959 | 174? | 15 | 0 | ||
| 8 |   | SW | Coutaz |   | 10/07/1954 | 182/73 | 10 | 2 | ||
| 9 |   | D | Seramondi |   | 09/08/1958 | 180/82 | 8 | 1 | ||
| 10 |   | D | Martin |   | 11/03/1947 | 4 | 0 | |||
| 11 |   | M | Andrey |   | 13/06/1951 | 173/71 | 32 | 8 | ||
| 12 |   | M | Barberis |   | 06/06/1952 | 170/66 | 31 | 9 | ||
| 13 |   | M | Schnyder |   | 25/09/1952 | 172? | 27 | 12 | ||
| 14 |   | W | Pfister |   | 04/05/1951 | n/c | 30 | 11 | ||
| 15 |   | FW | Hamberg |   | 22/01/1954 | 185 | 30 | 15 | ||
| 16 |   | FW | Peterhans |   | 12/06/1955 | 176/72 | 19 | 6 | ||
| 17 |   | W | Elia |   | 26/08/1957 | 175? | 16 | 4 | ||
| 18 |   | FW | Weber |   | 11/12/1954 | 15 | 5 | |||
| 19 |   | FW | Mauron |   | 11/11/1958 | 178/ | 2 | 2 | 
| 1 |   | GK | Engel |   | 24/11/1952 | 181/80 | ||||
| 2 |   | D | Seramondi |   | 09/08/1958 | 180/82 | ||||
| 3 |   | D | Martin |   | 11/03/1947 | |||||
| 4 |   | D | Marchi |   | 18/04/1946 | |||||
| 5 |   | D | J.Y. Valentini |   | 27/05/1950 | 178? | ||||
| 6 |   | CD | Bizzini |   | 18/06/1948 | 184/70 | ||||
| 7 |   | D | Trinchero |   | 27/08/1949 | 185? | ||||
| 8 |   | D | Guyot |   | 04/07/1948 | |||||
| 9 |   | M | Schnyder |   | 25/09/1952 | 172? | ||||
| 10 |   | M | Pfister |   | 04/05/1951 | n/c | ||||
| 11 |   | M | Thouvenel |   | 08/10/1958 | 173/72 | ||||
| 12 |   | M | Barberis |   | 06/06/1952 | 170/66 | ||||
| 13 |   | M | Andrey |   | 13/06/1951 | 173/71 | ||||
| 14 |   | FW | Weber |   | 11/12/1954 | |||||
| 15 |   | FW | Peterhans |   | 12/06/1955 | 176/72 | ||||
| 16 |   | FW | Chivers |   | 27/04/1945 | 185/ | 17 | 
 
| 1 |   | GK | Engel |   | 24/11/1952 | 181/80 | 23 | 0 | ||
| 2 |   | GK | Brignolo |   | 10 | 0 | ||||
| 3 |   | CD | Guyot |   | 04/07/1948 | 31 | 0 | |||
| 4 |   | CD | Bizzini |   | 18/06/1948 | 184/70 | 30 | 1 | ||
| 5 |   | RB | J.Y. Valentini |   | 27/05/1950 | 178? | 28 | 0 | ||
| 6 |   | LB | Schnyder |   | 25/09/1952 | 172? | 27 | 4 | ||
| 7 |   | FB | Martin |   | 11/03/1947 | 25 | 0 | |||
| 8 |   | M | Barberis |   | 06/06/1952 | 170/66 | 31 | 17 | ||
| 9 |   | M | Andrey |   | 13/06/1951 | 173/71 | 31 | 13 | ||
| 10 |   | M | Marchi |   | 18/04/1946 | 25 | 0 | |||
| 11 |   | M | Thouvenel |   | 08/10/1958 | 173/72 | 22 | 1 | ||
| 12 |   | M | Zapico |   | 01/04/1948 | 5 | 0 | |||
| 13 |   | M | Hussner |   | 13/05/1950 | 2 | 3 | |||
| 14 |   | FW | Chivers |   | 27/04/1945 | 185/ | 32 | 16 | ||
| 15 |   | RW | Pfister |   | 04/05/1951 | n/c | 30 | 15 | ||
| 16 |   | LW | Kudi Müller |   | 09/05/1948 | 178/75 | 29 | 8 | ||
| 17 |   | FW | Barriquand |   | 08/07/1949 | 16 | 2 | 
 
| 1 |   | GK | Engel |   | 24/11/1952 | 181/80 | ||||
| 2 |   | GK | Brignolo |   | ||||||
| 3 |   | RB | Schnyder |   | 25/09/1952 | 172? | ||||
| 4 |   | D | Martin |   | 11/03/1947 | |||||
| 5 |  | LB | Wegmann |   | 12/08/1946 | |||||
| 6 |   | CD | Bizzini |   | 18/06/1948 | 184/70 | ||||
| 7 |   | CD | Guyot |   | 04/07/1948 | |||||
| 8 |   | M | Marchi |   | 18/04/1946 | |||||
| 9 |   | M | Hussner |   | 13/05/1950 | |||||
| 10 |   | M | Andrey |   | 13/06/1951 | 173/71 | ||||
| 11 |   | M | Zapico |   | 01/04/1948 | |||||
| 12 |   | FW | Kudi Müller |   | 09/05/1948 | 178/75 | ||||
| 13 |   | FW | Pfister |   | 04/05/1951 | n/c | ||||
| 14 |   | FW | Barriquand |   | 08/07/1949 | 
 
| 1 |  | GK | Marti |   | 12/04/1950 | 12 | 0 | |||
| 2 |   | GK | Brignolo |   | 9 | 0 | ||||
| 3 |   | GK | De Blaireville |   | 13/08/1945 | 6 | 0 | |||
| 4 |   | CD | Guyot |   | 04/07/1948 | 26 | 2 | |||
| 5 |   | D | Martin |   | 11/03/1947 | 25 | 0 | |||
| 6 |   | RB | Schnyder |   | 25/09/1952 | 172? | 23 | 1 | ||
| 7 |  | LB | Wegmann |   | 12/08/1946 | 22 | 0 | |||
| 8 |   | CD | Morgenegg |   | 18/08/1944 | 17 | 0 | |||
| 9 |   | M | Marchi |   | 18/04/1946 | 23 | 1 | |||
| 10 |   | M | Zapico |   | 01/04/1948 | 22 | 0 | |||
| 11 |  | M | Sundermann |   | 25/01/1940 | 21 | 1 | |||
| 12 |   | M | Castella |   | 02/05/1953 | 21 | 2 | |||
| 13 |   | M | M. Petrovic |   | 16/11/1946 | 17 | 5 | |||
| 14 |   | FW | Pfister |   | 04/05/1951 | n/c | 24 | 17 | ||
| 15 |   | FW | Rolf Riner |   | 24/04/1951 | 24 | 7 | |||
| 16 |   | FW | Andrey |   | 13/06/1951 | 173/71 | 15 | 3 | ||
| 17 |   | FW | Barriquand |   | 08/07/1949 | 10 | 2 | |||
| 18 | W | Dutoit |   | 7 | 1 | |||||
| 19 |  | FW | Bernd Dörfel |   | 18/12/1944 | 178/72 | 2 | 0 | ||
| 20 |   | RW | Claude |   | 0 | 0 | 
 
| 1 |  | GK | Marti |   | 12/04/1950 | 13 | 0 | |||
| 2 |   | GK | Brignolo |   | 13 | 0 | ||||
| 3 |   | D | Marchi |   | 18/04/1946 | 25 | 0 | |||
| 4 |   | D | Guyot |   | 04/07/1948 | 23 | 1 | |||
| 5 |  | D | Wegmann |   | 12/08/1946 | 22 | 0 | |||
| 6 |   | D | Martin |   | 11/03/1947 | 21 | 1 | |||
| 7 |   | D | Morgenegg |   | 18/08/1944 | 19 | 0 | |||
| 8 |   | M | Rolf Riner |   | 24/04/1951 | 26 | 2 | |||
| 9 |   | M | Schnyder |   | 25/09/1952 | 172? | 24 | 4 | ||
| 10 |  | M | Sundermann |   | 25/01/1940 | 22 | 0 | |||
| 11 |   | M | Castella |   | 02/05/1953 | 21 | 1 | |||
| 12 |  | M | Nemeth |   | 15/04/1938 | 11 | 0 | |||
| 13 |   | M | Zapico |   | 01/04/1948 | 8 | 0 | |||
| 14 |   | FW | Pfister |   | 04/05/1951 | n/c | 24 | 17 | ||
| 15 |   | FW | M. Petrovic |   | 16/11/1946 | 24 | 16 | |||
| 16 |   | FW | Barriquand |   | 08/07/1949 | 22 | 9 | |||
| 17 | W | Dutoit |   | 3 | 0 | |||||
| 18 |  | FW | Bernd Dörfel |   | 18/12/1944 | 178/72 | 
 
| 1 |   | GK | Brignolo |   | 14 | 0 | ||||
| 2 |  | GK | Marti |   | 12/04/1950 | 12 | 0 | |||
| 3 |  | GK | Barlie |   | 18/05/1941 | |||||
| 4 |   | RB | Schnyder |   | 25/09/1952 | 172? | 26 | 2 | ||
| 5 |  | LB | Wegmann |   | 12/08/1946 | 26 | 4 | |||
| 6 |   | CD | Guyot |   | 04/07/1948 | 25 | 0 | |||
| 7 |   | CD | Morgenegg |   | 18/08/1944 | 24 | 0 | |||
| 8 |   | D | Martin |   | 11/03/1947 | 16 | 0 | |||
| 9 |  | M | Sundermann |   | 25/01/1940 | 26 | 0 | |||
| 10 |   | M | Castella |   | 02/05/1953 | 25 | 7 | |||
| 11 |   | M | Marchi |   | 18/04/1946 | 24 | 1 | |||
| 12 |  | M | Nemeth |   | 15/04/1938 | 21 | 1 | |||
| 13 |   | M | Bosson |   | 23/08/1941 | 3 | 0 | |||
| 14 |   | FW | Barriquand |   | 08/07/1949 | 25 | 8 | |||
| 15 |   | FW | Pfister |   | 04/05/1951 | n/c | 24 | 10 | ||
| 16 |  | FW | Desbiolles |   | 24/08/1941 | 22 | 8 | |||
| 17 |  | FW | Bernd Dörfel |   | 18/12/1944 | 178/72 | 11 | 5 | ||
| 18 | LW | Dutoit |   | 7 | 1 | |||||
| 19 |   | FW | Blanchoud |   | 27/08/1948 | 6 | 0 | |||
| 20 | FW | Burgdorfer |   | 15/03/1946 | 2 | 1 | 
 
| 1 |  | GK | Marti |   | 12/04/1950 | |||||
| 2 |  | GK | Barlie |   | 18/05/1941 | |||||
| 3 |   | D | Manzoni |   | 20/05/1947 | 16 | 2 | |||
| 4 |   | D | Martin |   | 11/03/1947 | |||||
| 5 |  | D | Wegmann |   | 12/08/1946 | |||||
| 6 |   | LB | Morgenegg |   | 18/08/1944 | |||||
| 7 |   | D | Guyot |   | 04/07/1948 | |||||
| 8 |   | M | Marchi |   | 18/04/1946 | |||||
| 9 |   | M | Bosson |   | 23/08/1941 | |||||
| 10 |  | M | Perroud |   | 06/11/1941 | 181 | ||||
| 11 |  | M | Sundermann |   | 25/01/1940 | |||||
| 12 |   | FW | Blanchoud |   | 27/08/1948 | 10 | 1 | |||
| 13 |  | FW | Kurz |   | 10/06/1950 | |||||
| 14 |   | FW | Barriquand |   | 08/07/1949 | |||||
| 15 |  | FW | Bernd Dörfel |   | 18/12/1944 | 178/72 | ||||
| 16 |  | FW | Desbiolles |   | 24/08/1941 | |||||
| 17 |  | W | Nemeth |   | 15/04/1938 | 
 
| 1 |  | GK | Barlie |   | 18/05/1941 | 22 | 0 | |||
| 2 |  | GK | Bersier |   | 06/09/1948 | 4 | 0 | |||
| 3 |  | GK | Marti |   | 12/04/1950 | 0 | 0 | |||
| 4 |   | RB | Martin |   | 11/03/1947 | 25 | 1 | |||
| 5 |   | CD | Guyot |   | 04/07/1948 | 25 | 0 | |||
| 6 |  | CD | Perroud |   | 06/11/1941 | 181 | 22 | 1 | ||
| 7 |  | LB | Wegmann |   | 12/08/1946 | 20 | 0 | |||
| 8 |   | D | Morgenegg |   | 18/08/1944 | 13 | 0 | |||
| 9 |  | D | Mariétan |   | 17/09/1953 | 1 | 1 | |||
| 10 |  | M | Heutschi |   | 12/07/1946 | 24 | 11 | |||
| 11 |   | M | Marchi |   | 18/04/1946 | 23 | 2 | |||
| 12 |   | M | Bosson |   | 23/08/1941 | 18 | 1 | |||
| 13 | M | Olivier |   | 28/09/1946 | 11 | 1 | ||||
| 14 |  | M | Pottier |   | 09/07/1938 | 164/65 | 9 | 0 | ||
| 15 |  | M | Kurz |   | 10/06/1950 | 5 | 1 | |||
| 16 |  | FW | Bernd Dörfel |   | 18/12/1944 | 178/72 | 26 | 11 | ||
| 17 |  | RW | Nemeth |   | 15/04/1938 | 26 | 1 | |||
| 18 |  | FW | Desbiolles |   | 24/08/1941 | 19 | 5 | |||
| 19 |   | LW | Blanchoud |   | 27/08/1948 | 18 | 2 | |||
| 20 | FW | Burgdorfer |   | 15/03/1946 | 3 | 1 | ||||
| 21 |  | FW | Schindelholz |   | 11/10/1940 | 3 | 0 | 
 

 
                            