Division 1
| 1 | Chelsea |
| 2 | Wolverhampton Wanderers |
| 3 | Portsmouth |
| 4 | Sunderland |
| 5 | Manchester United |
| 6 | Aston Villa |
| 7 | Manchester City |
| 8 | Newcastle United |
| 9 | Arsenal |
| 10 | Burnley |
| 11 | Everton FC |
| 12 | Huddersfield |
| 13 | Sheffield United |
| 14 | Preston North End |
| 15 | Charlton Athletic |
| 16 | Tottenham Hotspur |
| 17 | West Bromwich Albion |
| 18 | Bolton Wanderers |
| 19 | Blackpool |
| 20 | Cardiff City |
| 21 | Leicester City |
| 22 | Sheffield Wednesday |
Division 2
| 1 | Birmingham City |
| 2 | Luton Town |
| 3 | Rotherham United |
| 4 | Leeds United |
| 5 | Stoke City |
| 6 | Blackburn Rovers |
| 7 | Notts County |
| 8 | West Ham United |
| 9 | Bristol Rovers |
| 10 | Swansea City |
| 11 | Liverpool FC |
| 12 | Middlesbrough |
| 13 | Bury |
| 14 | Fulham |
| 15 | Nottingham Forest |
| 16 | Lincoln City |
| 17 | Port Vale |
| 18 | Doncaster Rovers |
| 19 | Hull City |
| 20 | Plymouth Argyle |
| 21 | Ipswich Town |
| 22 | Derby County |
MANAGERS (1)
| Season | Name | Obs. Season | Division | Pos. | Fullname | Birthdate |
|---|---|---|---|---|---|---|
| 1977-78 | Division 3 | 21 |
|
14/03/1944 |
