Squads
|
Formations
| 1 |   | GK | Ian Turner |   | 17/01/1953 | 183/ | ||||
| 2 |   | CD | Serella |   | 24/09/1952 | |||||
| 3 |   | D | Sbragia |   | 26/05/1956 | |||||
| 4 |   | D | Caswell |   | 14/02/1956 | |||||
| 5 |  | D | Broadhurst |   | 03/06/1959 | 176 | ||||
| 6 | D | Ian Paul |   | 23/01/1961 | ||||||
| 7 |   | RB | Macken |   | 30/07/1950 | |||||
| 8 |   | FB | Gary Williams |   | 17/06/1960 | 175/ | ||||
| 9 | M | Penn |   | 15/03/1960 | ||||||
| 10 |  | M | Waddington |   | 05/02/1956 | |||||
| 11 |   | M | Harrison |   | 18/03/1946 | |||||
| 12 | W | Mark Rees |   | |||||||
| 13 |   | W | Kelly |   | 06/02/1954 | 171 | ||||
| 14 |   | FW | McDonough |   | 16/10/1958 | |||||
| 15 |   | FW | Buckley |   | 20/04/1951 | 168 | 
 
| 1 |  | GK | Kearns |   | 26/11/1950 | 24 | 0 | 24 | 0 | |
| 2 |   | GK | Ian Turner |   | 17/01/1953 | 183/ | 21 | 0 | 21 | 0 | 
| 3 |   | CD | Serella |   | 24/09/1952 | 43 | 0 | 43 | 2 | |
| 4 |   | RB | Macken |   | 30/07/1950 | 42 | 0 | 42 | 0 | |
| 5 |   | LB | Caswell |   | 14/02/1956 | 41 | 1 | 42 | 1 | |
| 6 |   | CD | Sbragia |   | 26/05/1956 | 32 | 0 | 32 | 3 | |
| 7 |   | FB | Harrison |   | 18/03/1946 | 30 | 0 | 30 | 0 | |
| 8 | RB | Ian Paul |   | 23/01/1961 | 13 | 1 | 14 | 0 | ||
| 9 |   | M | Jeff King |   | 09/11/1953 | 34 | 1 | 35 | 3 | |
| 10 |  | M | Waddington |   | 05/02/1956 | 33 | 0 | 33 | 2 | |
| 11 |   | M | McDonough |   | 16/10/1958 | 31 | 3 | 34 | 7 | |
| 12 | M | Steve Jones |   | 25/07/1957 | 15 | 0 | 15 | 0 | ||
| 13 |   | RW | Alan Birch |   | 12/08/1956 | 168 | 45 | 0 | 45 | 9 | 
| 14 |   | FW | Terry Austin |   | 01/02/1954 | 33 | 0 | 33 | 13 | |
| 15 |   | LW | Kelly |   | 06/02/1954 | 171 | 18 | 7 | 25 | 2 | 
| 16 |   | FW | Buckley |   | 20/04/1951 | 168 | 13 | 0 | 13 | 5 | 
| 17 |   | FW | Syrett |   | 20/01/1956 | 11 | 0 | 11 | 3 | |
| 18 | FW | Penn |   | 15/03/1960 | 10 | 3 | 13 | 3 | ||
| 19 | W | Mark Rees |   | 7 | 3 | 10 | 0 | 
 
| 1 |  | GK | Kearns |   | 26/11/1950 | |||||
| 2 |   | D | Serella |   | 24/09/1952 | |||||
| 3 |   | CD | Hynd |   | 02/02/1942 | |||||
| 4 |   | D | Caswell |   | 14/02/1956 | |||||
| 5 |   | FB | Harrison |   | 18/03/1946 | |||||
| 6 |   | RB | Macken |   | 30/07/1950 | |||||
| 7 |   | CD | Alf Wood |   | 25/10/1945 | |||||
| 8 |  | M | Brian Taylor |   | 02/07/1949 | 176? | ||||
| 9 |   | M | Mick Bates |   | 19/09/1947 | 170/66 | ||||
| 10 |   | M | Henry Newton |   | 18/02/1944 | 173 | ||||
| 11 |   | M | Jeff King |   | 09/11/1953 | |||||
| 12 |   | M | Shelton |   | 21/03/1958 | 171 | ||||
| 13 |  | FW | Alun Evans |   | 30/05/1949 | 175/70 | ||||
| 14 |   | W | Dennehy |   | 29/03/1950 | 173 | ||||
| 15 |   | FW | Terry Austin |   | 01/02/1954 | |||||
| 16 |   | RW | Alan Birch |   | 12/08/1956 | 168 | ||||
| 17 |   | FW | Buckley |   | 20/04/1951 | 168 | 
 
| 1 |  | GK | Kearns |   | 26/11/1950 | |||||
| 2 |   | D | Serella |   | 24/09/1952 | |||||
| 3 |   | CD | Hynd |   | 02/02/1942 | |||||
| 4 |   | D | Caswell |   | 14/02/1956 | |||||
| 5 |   | FB | Harrison |   | 18/03/1946 | |||||
| 6 |  | M | Brian Taylor |   | 02/07/1949 | 176? | ||||
| 7 |   | M | Mick Bates |   | 19/09/1947 | 170/66 | ||||
| 8 |   | M | Shelton |   | 21/03/1958 | 171 | ||||
| 9 |  | FW | Alun Evans |   | 30/05/1949 | 175/70 | ||||
| 10 |   | W | Dennehy |   | 29/03/1950 | 173 | ||||
| 11 |   | RW | Alan Birch |   | 12/08/1956 | 168 | ||||
| 12 |   | FW | Buckley |   | 20/04/1951 | 168 | 
 
| 1 |  | GK | Kearns |   | 26/11/1950 | |||||
| 2 |   | D | Serella |   | 24/09/1952 | |||||
| 3 |   | CD | Hynd |   | 02/02/1942 | |||||
| 4 |   | D | Caswell |   | 14/02/1956 | |||||
| 5 |   | FB | Harrison |   | 18/03/1946 | |||||
| 6 |  | M | Brian Taylor |   | 02/07/1949 | 176? | ||||
| 7 |  | FW | Alun Evans |   | 30/05/1949 | 175/70 | ||||
| 8 |   | W | Dennehy |   | 29/03/1950 | 173 | ||||
| 9 |   | RW | Alan Birch |   | 12/08/1956 | 168 | ||||
| 10 |   | FW | Buckley |   | 20/04/1951 | 168 | ||||
| 11 | FW | Wright |   | 17/09/1952 | 
 
| 1 |  | GK | Kearns |   | 26/11/1950 | |||||
| 2 |   | D | Serella |   | 24/09/1952 | |||||
| 3 |   | CD | Hynd |   | 02/02/1942 | |||||
| 4 |   | D | Caswell |   | 14/02/1956 | |||||
| 5 |   | FB | Harrison |   | 18/03/1946 | |||||
| 6 |  | M | Brian Taylor |   | 02/07/1949 | 176? | ||||
| 7 | M | Lindley Jenkins |   | 06/04/1954 | ||||||
| 8 |   | RW | Alan Birch |   | 12/08/1956 | 168 | ||||
| 9 |   | FW | Buckley |   | 20/04/1951 | 168 | ||||
| 10 | FW | Wright |   | 17/09/1952 | 
 
| 1 |   | CD | Stan Jones |   | 16/11/1938 | 21 | 0 | |||
| 2 |   | FB | Harrison |   | 18/03/1946 | |||||
| 3 |  | M | Devlin |   | 17/03/1953 | |||||
| 4 |  | M | Brian Taylor |   | 02/07/1949 | 176? | ||||
| 5 |   | M | Penman |   | 07/08/1939 | |||||
| 6 |   | CF | Joe Mayo |   | 25/05/1952 | 187? | ||||
| 7 |  | W | Shinton |   | 06/01/1952 | |||||
| 8 |   | W | Geoff Morris |   | 08/02/1949 | |||||
| 9 | FW | Wright |   | 17/09/1952 | 
 
| 1 |   | CD | Stan Jones |   | 16/11/1938 | 42 | 2 | |||
| 2 |   | D | Deakin |   | 27/11/1941 | |||||
| 3 |   | FB | Harrison |   | 18/03/1946 | |||||
| 4 |   | M | Ray Train |   | 10/02/1951 | 165/60 | ||||
| 5 |  | M | Brian Taylor |   | 02/07/1949 | 176? | ||||
| 6 |   | M | John Smith |   | 04/01/1939 | |||||
| 7 |   | M | Penman |   | 07/08/1939 | |||||
| 8 |  | W | Shinton |   | 06/01/1952 | |||||
| 9 |   | W | Geoff Morris |   | 08/02/1949 | |||||
| 10 | FW | Wright |   | 17/09/1952 | 
 
| 1 |   | CD | Stan Jones |   | 16/11/1938 | 46 | 0 | |||
| 2 |   | D | Deakin |   | 27/11/1941 | |||||
| 3 |   | FB | Harrison |   | 18/03/1946 | |||||
| 4 |   | M | Ray Train |   | 10/02/1951 | 165/60 | ||||
| 5 |   | M | Penman |   | 07/08/1939 | |||||
| 6 |   | W | Geoff Morris |   | 08/02/1949 | 
 

 
                            