Division 1
| 1 | Manchester United | 
| 2 | Aston Villa | 
| 3 | Norwich City | 
| 4 | Blackburn Rovers | 
| 5 | Queens Park Rangers | 
| 6 | Liverpool FC | 
| 7 | Sheffield Wednesday | 
| 8 | Tottenham Hotspur | 
| 9 | Manchester City | 
| 10 | Arsenal | 
| 11 | Chelsea | 
| 12 | Wimbledon | 
| 13 | Everton FC | 
| 14 | Sheffield United | 
| 15 | Coventry City | 
| 16 | Ipswich Town | 
| 17 | Leeds United | 
| 18 | Southampton | 
| 19 | Oldham Athletic | 
| 20 | Crystal Palace | 
| 21 | Middlesbrough | 
| 22 | Nottingham Forest | 
Division 2
| 1 | Newcastle United | 
| 2 | West Ham United | 
| 3 | Portsmouth | 
| 4 | Tranmere Rovers | 
| 5 | Swindon Town | 
| 6 | Leicester City | 
| 7 | Millwall | 
| 8 | Derby County | 
| 9 | Grimsby Town | 
| 10 | Peterborough | 
| 11 | Wolverhampton Wanderers | 
| 12 | Charlton Athletic | 
| 13 | Barnsley | 
| 14 | Oxford United | 
| 15 | Bristol City | 
| 16 | Watford | 
| 17 | Notts County | 
| 18 | Southend United | 
| 19 | Birmingham City | 
| 20 | Luton Town | 
| 21 | Sunderland | 
| 22 | Brentford | 
| 23 | Cambridge United | 
| 24 | Bristol Rovers | 
Division 3
| 1 | Stoke City | 
| 2 | Bolton Wanderers | 
| 3 | Port Vale | 
| 4 | West Bromwich Albion | 
| 5 | Swansea City | 
| 6 | Stockport County | 
| 7 | Leyton Orient | 
| 8 | Reading | 
| 9 | Brighton & Hove Albion | 
| 10 | Bradford City | 
| 11 | Rotherham United | 
| 12 | Fulham | 
| 13 | Burnley | 
| 14 | Plymouth Argyle | 
| 15 | Huddersfield | 
| 16 | Hartlepool United | 
| 17 | Bournemouth | 
| 18 | Blackpool | 
| 19 | Exeter City | 
| 20 | Hull City | 
| 21 | Preston North End | 
| 22 | Mansfield Town | 
| 23 | Wigan Athletic | 
| 24 | Chester City | 
Division 4
| 1 | Cardiff City | 
| 2 | Wrexham | 
| 3 | Barnet | 
| 4 | York City | 
| 5 | Walsall | 
| 6 | Crewe Alexandra | 
| 7 | Bury | 
| 8 | Lincoln City | 
| 9 | Shrewsbury Town | 
| 10 | Colchester United | 
| 11 | Rochdale | 
| 12 | Chesterfield | 
| 13 | Scarborough | 
| 14 | Scunthorpe United | 
| 15 | Darlington | 
| 16 | Doncaster Rovers | 
| 17 | Hereford United | 
| 18 | Carlisle United | 
| 19 | Torquay | 
| 20 | Northampton Town | 
| 21 | Gillingham | 
| 22 | Halifax Town | 
| 23 | Maidstone United | 
 
                    TIMELINE
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1946-47 | Division 2 | 4 | 42 | 18 | 14 | 10 | 58-44 | 50 | 
| 1947-48 | Division 2 | 16 | 42 | 16 | 7 | 19 | 54-55 | 39 | 
| 1948-49 | Division 2 | 6 | 42 | 15 | 17 | 10 | 51-45 | 47 | 
| 1949-50 | Division 2 | 14 | 42 | 15 | 9 | 18 | 43-47 | 39 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1950-51 | Division 2 | 21 | 42 | 9 | 12 | 21 | 44-69 | 30 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1971-72 | Division 3 | 13 | 46 | 18 | 8 | 20 | 57-57 | 44 | 
| 1972-73 | Division 3 | 16 | 46 | 17 | 19 | 20 | 57-61 | 43 | 
| 1973-74 | Division 3 | 5 | 46 | 21 | 14 | 11 | 55-42 | 56 | 
| 1974-75 | Division 3 | 15 | 46 | 16 | 12 | 18 | 62-66 | 44 | 
| 1975-76 | Division 3 | 14 | 46 | 17 | 9 | 20 | 69-69 | 43 | 
| 1976-77 | Division 3 | 18 | 46 | 14 | 10 | 22 | 56-64 | 38 | 
| 1977-78 | Division 3 | 9 | 46 | 17 | 14 | 15 | 58-49 | 48 | 
| 1978-79 | Division 3 | 20 | 46 | 13 | 14 | 19 | 51-65 | 40 | 
| 1979-80 | Division 3 | 4 | 46 | 23 | 11 | 12 | 71-46 | 57 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 3 | 5 | 46 | 23 | 10 | 13 | 72-48 | 56 | 
| 1981-82 | Division 3 | 11 | 46 | 18 | 10 | 18 | 57-58 | 64 | 
| 1982-83 | Division 3 | 24 | 46 | 8 | 13 | 25 | 43-68 | 37 | 
| 1983-84 | Division 4 | 13 | 46 | 15 | 15 | 16 | 59-61 | 60 | 
| 1984-85 | Division 4 | 1 | 46 | 26 | 13 | 7 | 64-35 | 91 | 
| 1985-86 | Division 3 | 17 | 46 | 13 | 14 | 19 | 61-64 | 53 | 
| 1986-87 | Division 3 | 17 | 46 | 13 | 15 | 18 | 56-69 | 54 | 
| 1987-88 | Division 3 | 18 | 46 | 15 | 10 | 21 | 41-70 | 55 | 
| 1988-89 | Division 3 | 22 | 46 | 14 | 7 | 25 | 51-86 | 49 | 
| 1989-90 | Division 4 | 7 | 46 | 19 | 14 | 13 | 63-50 | 71 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 4 | 18 | 46 | 13 | 14 | 19 | 47-62 | 53 | 
| 1991-92 | Division 4 | 13 | 42 | 14 | 11 | 17 | 49-61 | 53 | 
| 1992-93 | Division 4 | 12 | 42 | 15 | 11 | 16 | 59-63 | 41 | 
| 1993-94 | Division 4 | 8 | 42 | 16 | 14 | 12 | 55-48 | 62 | 
| 1994-95 | Division 4 | 3 | 42 | 23 | 12 | 7 | 62-37 | 81 | 
| 1995-96 | Division 3 | 7 | 46 | 20 | 12 | 14 | 56-51 | 72 | 
| 1996-97 | Division 3 | 10 | 46 | 18 | 14 | 14 | 42-39 | 68 | 
| 1997-98 | Division 3 | 10 | 46 | 16 | 17 | 13 | 46-44 | 65 | 
| 1998-99 | Division 3 | 9 | 46 | 17 | 13 | 16 | 46-44 | 64 | 
| 1999-00 | Division 3 | 24 | 46 | 7 | 15 | 24 | 34-63 | 36 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|

