Squads
|
Formations
| 1 |   | GK | Hancock |   | 25/11/1937 | 185 | ||||
| 2 |   | GK | Jennings |   | 12/06/1945 | 188/78 | ||||
| 3 |   | FB | Naylor |   | 05/12/1948 | 178/74 | ||||
| 4 |   | LB | Knowles |   | 13/07/1944 | 185/73 | ||||
| 5 |   | D | Phil Beal |   | 08/01/1945 | |||||
| 6 |   | RB | Kinnear |   | 27/12/1946 | 174/72 | ||||
| 7 |   | FB | Ray Evans |   | 20/09/1949 | 178 | ||||
| 8 |   | D | England |   | 02/12/1941 | 188 | ||||
| 9 |   | LB | Tony Want |   | 13/12/1948 | 173/72 | ||||
| 10 |   | M | Dennis Bond |   | 17/03/1947 | 170 | ||||
| 11 |   | M | Collins |   | 29/11/1948 | |||||
| 12 |   | M | Alan Mullery |   | 23/11/1941 | 175/74 | ||||
| 13 |   | DM | Perryman |   | 21/12/1951 | 176/68 | ||||
| 14 |   | M | Martin Peters |   | 08/11/1943 | 184/75 | ||||
| 15 |   | M | Pratt |   | 26/06/1948 | 173/65 | ||||
| 16 |   | FW | Gilzean |   | 23/10/1938 | 185/78 | 36 | 10 | ||
| 17 |  | W | Morgan |   | 14/11/1946 | |||||
| 18 |  | FW | Neil Johnson |   | 03/12/1946 | 175 | ||||
| 19 | FW | Jenkins |   | 02/09/1946 | ||||||
| 20 |   | CF | Chivers |   | 27/04/1945 | 185/ | ||||
| 21 |   | W | Pearce |   | 27/11/1947 | 177/72 | ||||
| 22 |   | W | Greaves |   | 20/02/1940 | 173/67 | 
 
| 1 |   | GK | Jennings |   | 12/06/1945 | 188/78 | 42 | 0 | 42 | 0 | 
| 2 |   | GK | Daines |   | 30/09/1951 | 181/74 | ||||
| 3 |   | D | Phil Beal |   | 08/01/1945 | 39 | 0 | 39 | 1 | |
| 4 |   | LB | Knowles |   | 13/07/1944 | 185/73 | 36 | 1 | 37 | 2 | 
| 5 |   | CD | England |   | 02/12/1941 | 188 | 36 | 0 | 36 | 3 | 
| 6 |   | RB | Kinnear |   | 27/12/1946 | 174/72 | 24 | 0 | 24 | 0 | 
| 7 |   | CD | Collins |   | 29/11/1948 | 22 | 3 | 25 | 0 | |
| 8 |   | LB | Tony Want |   | 13/12/1948 | 173/72 | 7 | 1 | 8 | 0 | 
| 9 |   | FB | Ray Evans |   | 20/09/1949 | 178 | 5 | 1 | 6 | 0 | 
| 10 |   | M | Alan Mullery |   | 23/11/1941 | 175/74 | 41 | 0 | 41 | 1 | 
| 11 |   | M | Venables |   | 06/01/1943 | 37 | 0 | 37 | 0 | |
| 12 |   | M | Pratt |   | 26/06/1948 | 173/65 | 8 | 1 | 9 | 0 | 
| 13 |   | M | Dennis Bond |   | 17/03/1947 | 170 | ||||
| 14 |   | W | Greaves |   | 20/02/1940 | 173/67 | 42 | 0 | 42 | 27 | 
| 15 |   | FW | Gilzean |   | 23/10/1938 | 185/78 | 37 | 0 | 37 | 7 | 
| 16 |   | LW | Pearce |   | 27/11/1947 | 177/72 | 24 | 3 | 27 | 3 | 
| 17 |  | RW | Neil Johnson |   | 03/12/1946 | 175 | 13 | 3 | 16 | 3 | 
| 18 |  | W | Morgan |   | 14/11/1946 | 13 | 0 | 13 | 3 | |
| 19 | FW | Jenkins |   | 02/09/1946 | 10 | 1 | 11 | 2 | ||
| 20 |   | CF | Chivers |   | 27/04/1945 | 185/ | 10 | 0 | 10 | 3 | 
| 21 |   | W | Jimmy Robertson |   | 17/12/1944 | 173/64 | 8 | 3 | 11 | 1 | 
| 22 |   | RW | Cliff Jones |   | 07/02/1935 | 6 | 1 | 7 | 5 | 
 
| 1 |   | GK | Jennings |   | 12/06/1945 | 188/78 | 42 | 0 | 42 | 0 | 
| 2 |   | LB | Knowles |   | 13/07/1944 | 185/73 | 42 | 0 | 42 | 0 | 
| 3 |   | CD | Phil Beal |   | 08/01/1945 | 34 | 1 | 35 | 0 | |
| 4 |   | CD | England |   | 02/12/1941 | 188 | 31 | 0 | 31 | 3 | 
| 5 |   | RB | Kinnear |   | 27/12/1946 | 174/72 | 29 | 1 | 30 | 1 | 
| 6 |   | LB | Tony Want |   | 13/12/1948 | 173/72 | 2 | 0 | 2 | 0 | 
| 7 |   | FB | Ray Evans |   | 20/09/1949 | 178 | 0 | 0 | 0 | 0 | 
| 8 |   | M | Alan Mullery |   | 23/11/1941 | 175/74 | 41 | 0 | 41 | 2 | 
| 9 |   | M | Venables |   | 06/01/1943 | 35 | 1 | 36 | 2 | |
| 10 |   | M | Mackay |   | 14/11/1934 | 173/ | 29 | 0 | 29 | 1 | 
| 11 |   | M | Clayton |   | 07/05/1937 | 1 | 1 | 2 | 0 | |
| 12 |   | M | Dennis Bond |   | 17/03/1947 | 170 | ||||
| 13 |   | W | Greaves |   | 20/02/1940 | 173/67 | 39 | 0 | 39 | 23 | 
| 14 |   | W | Jimmy Robertson |   | 17/12/1944 | 173/64 | 33 | 1 | 34 | 5 | 
| 15 |   | FW | Gilzean |   | 23/10/1938 | 185/78 | 32 | 2 | 34 | 8 | 
| 16 |   | W | Cliff Jones |   | 07/02/1935 | 27 | 3 | 30 | 12 | |
| 17 |   | CF | Chivers |   | 27/04/1945 | 185/ | 18 | 0 | 18 | 7 | 
| 18 |   | FW | Frank Saul |   | 23/08/1943 | 178/81 | 17 | 2 | 19 | 4 | 
| 19 |  | FW | Neil Johnson |   | 03/12/1946 | 175 | 0 | 0 | 0 | 0 | 
 
| 1 |   | GK | Jennings |   | 12/06/1945 | 188/78 | ||||
| 2 |   | LB | Knowles |   | 13/07/1944 | 185/73 | ||||
| 3 |   | D | Phil Beal |   | 08/01/1945 | |||||
| 4 |   | RB | Kinnear |   | 27/12/1946 | 174/72 | ||||
| 5 |   | CD | England |   | 02/12/1941 | 188 | ||||
| 6 |   | M | Clayton |   | 07/05/1937 | |||||
| 7 |   | M | Alan Mullery |   | 23/11/1941 | 175/74 | ||||
| 8 |   | M | Mackay |   | 14/11/1934 | 173/ | ||||
| 9 |   | M | Weller |   | 11/06/1946 | 177/76 | ||||
| 10 |   | M | Venables |   | 06/01/1943 | |||||
| 11 |   | FW | Gilzean |   | 23/10/1938 | 185/78 | 40 | 17 | ||
| 12 |   | W | Cliff Jones |   | 07/02/1935 | |||||
| 13 |  | FW | Neil Johnson |   | 03/12/1946 | 175 | ||||
| 14 |   | FW | Frank Saul |   | 23/08/1943 | 178/81 | ||||
| 15 |   | W | Pearce |   | 27/11/1947 | 177/72 | ||||
| 16 |   | W | Greaves |   | 20/02/1940 | 173/67 | ||||
| 17 |   | W | Jimmy Robertson |   | 17/12/1944 | 173/64 | 
 
| 1 | GK | Billy Brown |   | 08/10/1931 | 178/74 | |||||
| 2 | GK | Bill Brown |   | 08/10/1931 | ||||||
| 3 |   | GK | Jennings |   | 12/06/1945 | 188/78 | ||||
| 4 |   | LB | Knowles |   | 13/07/1944 | 185/73 | ||||
| 5 |   | CD | Norman |   | 08/05/1934 | |||||
| 6 |   | D | Phil Beal |   | 08/01/1945 | |||||
| 7 |   | D | Laurie Brown |   | ||||||
| 8 |   | RB | Kinnear |   | 27/12/1946 | 174/72 | ||||
| 9 |   | FB | Ron Henry |   | 17/08/1934 | |||||
| 10 |   | M | Clayton |   | 07/05/1937 | |||||
| 11 |   | M | Alan Mullery |   | 23/11/1941 | 175/74 | ||||
| 12 |   | M | Mackay |   | 14/11/1934 | 173/ | ||||
| 13 |   | M | Weller |   | 11/06/1946 | 177/76 | ||||
| 14 |   | FW | Gilzean |   | 23/10/1938 | 185/78 | 40 | 12 | ||
| 15 |   | W | Cliff Jones |   | 07/02/1935 | |||||
| 16 |   | W | Possee |   | 14/02/1946 | |||||
| 17 |   | FW | Frank Saul |   | 23/08/1943 | 178/81 | ||||
| 18 |   | W | Greaves |   | 20/02/1940 | 173/67 | ||||
| 19 |   | FW | Les Allen |   | 04/09/1937 | |||||
| 20 |   | W | Jimmy Robertson |   | 17/12/1944 | 173/64 | 
 
| 1 |   | GK | Jennings |   | 12/06/1945 | 188/78 | 23 | 0 | ||
| 2 | GK | Bill Brown |   | 08/10/1931 | 19 | 0 | ||||
| 3 | GK | Billy Brown |   | 08/10/1931 | 178/74 | |||||
| 4 |   | LB | Ron Henry |   | 17/08/1934 | 40 | 1 | |||
| 5 |   | RB | Knowles |   | 13/07/1944 | 185/73 | 38 | 0 | ||
| 6 |   | CD | Norman |   | 08/05/1934 | 30 | 1 | |||
| 7 |   | CD | Laurie Brown |   | 16 | 1 | ||||
| 8 |   | D | Phil Beal |   | 08/01/1945 | 8 | 0 | |||
| 9 |   | M | Alan Mullery |   | 23/11/1941 | 175/74 | 42 | 2 | ||
| 10 |  | M | Marchi |   | 21/01/1933 | 17 | 0 | |||
| 11 |   | M | Clayton |   | 07/05/1937 | 15 | 1 | |||
| 12 |   | M | Weller |   | 11/06/1946 | 177/76 | 6 | 0 | ||
| 13 |   | M | Mackay |   | 14/11/1934 | 173/ | ||||
| 14 |   | W | Greaves |   | 20/02/1940 | 173/67 | 41 | 29 | ||
| 15 |   | W | Cliff Jones |   | 07/02/1935 | 39 | 13 | |||
| 16 |   | RW | Jimmy Robertson |   | 17/12/1944 | 173/64 | 36 | 7 | ||
| 17 |  | LW | Terry Dyson |   | 29/11/1934 | 32 | 5 | |||
| 18 |   | CF | Frank Saul |   | 23/08/1943 | 178/81 | 23 | 11 | ||
| 19 |   | CF | Gilzean |   | 23/10/1938 | 185/78 | 20 | 11 | ||
| 20 |   | W | Possee |   | 14/02/1946 | 1 | 0 | |||
| 21 |   | FW | Les Allen |   | 04/09/1937 | 
 
| 1 | GK | Billy Brown |   | 08/10/1931 | 178/74 | |||||
| 2 | GK | Bill Brown |   | 08/10/1931 | ||||||
| 3 |   | CD | Norman |   | 08/05/1934 | |||||
| 4 |   | D | Phil Beal |   | 08/01/1945 | |||||
| 5 |   | FB | Ron Henry |   | 17/08/1934 | |||||
| 6 |   | LB | Hopkins |   | 07/11/1934 | 180/73 | ||||
| 7 |   | M | Clayton |   | 07/05/1937 | |||||
| 8 |   | M | John Smith |   | 04/01/1939 | |||||
| 9 |   | M | Mackay |   | 14/11/1934 | 173/ | ||||
| 10 |  | M | Marchi |   | 21/01/1933 | |||||
| 11 |   | M | Blanchflower |   | 10/02/1926 | 175 | ||||
| 12 | AM | John White |   | 28/04/1937 | ||||||
| 13 |  | LW | Terry Dyson |   | 29/11/1934 | |||||
| 14 |   | W | Cliff Jones |   | 07/02/1935 | |||||
| 15 |   | W | Possee |   | 14/02/1946 | |||||
| 16 |   | FW | Frank Saul |   | 23/08/1943 | 178/81 | ||||
| 17 |   | W | Greaves |   | 20/02/1940 | 173/67 | ||||
| 18 |   | FW | Les Allen |   | 04/09/1937 | 
 
| 1 | GK | Billy Brown |   | 08/10/1931 | 178/74 | |||||
| 2 | GK | Bill Brown |   | 08/10/1931 | ||||||
| 3 |   | CD | Norman |   | 08/05/1934 | |||||
| 4 | RB | Baker |   | 10/12/1931 | ||||||
| 5 |   | LB | Ron Henry |   | 17/08/1934 | |||||
| 6 |   | LB | Hopkins |   | 07/11/1934 | 180/73 | ||||
| 7 |   | M | Clayton |   | 07/05/1937 | |||||
| 8 |   | M | John Smith |   | 04/01/1939 | |||||
| 9 |   | M | Mackay |   | 14/11/1934 | 173/ | ||||
| 10 |  | M | Marchi |   | 21/01/1933 | |||||
| 11 |   | M | Blanchflower |   | 10/02/1926 | 175 | ||||
| 12 | AM | John White |   | 28/04/1937 | ||||||
| 13 | FW | Bobby Smith |   | 22/02/1933 | ||||||
| 14 |   | W | Medwin |   | 25/09/1932 | 175/68 | ||||
| 15 |  | LW | Terry Dyson |   | 29/11/1934 | |||||
| 16 |   | RW | Cliff Jones |   | 07/02/1935 | |||||
| 17 |   | FW | Frank Saul |   | 23/08/1943 | 178/81 | ||||
| 18 |   | FW | Greaves |   | 20/02/1940 | 173/67 | ||||
| 19 |   | FW | Les Allen |   | 04/09/1937 | 
 
| 1 | GK | Billy Brown |   | 08/10/1931 | 178/74 | |||||
| 2 | GK | Bill Brown |   | 08/10/1931 | ||||||
| 3 |   | CD | Norman |   | 08/05/1934 | |||||
| 4 | D | Baker |   | 10/12/1931 | ||||||
| 5 |   | FB | Ron Henry |   | 17/08/1934 | |||||
| 6 |   | LB | Hopkins |   | 07/11/1934 | 180/73 | ||||
| 7 |   | M | Clayton |   | 07/05/1937 | |||||
| 8 |   | M | John Smith |   | 04/01/1939 | |||||
| 9 |  | M | Marchi |   | 21/01/1933 | |||||
| 10 |   | M | Blanchflower |   | 10/02/1926 | 175 | ||||
| 11 | AM | John White |   | 28/04/1937 | ||||||
| 12 |   | W | Medwin |   | 25/09/1932 | 175/68 | ||||
| 13 | FW | Bobby Smith |   | 22/02/1933 | ||||||
| 14 |  | LW | Terry Dyson |   | 29/11/1934 | |||||
| 15 |   | W | Cliff Jones |   | 07/02/1935 | |||||
| 16 |   | W | Mackay |   | 14/11/1934 | 173/ | ||||
| 17 |   | FW | Frank Saul |   | 23/08/1943 | 178/81 | ||||
| 18 |   | W | Greaves |   | 20/02/1940 | 173/67 | ||||
| 19 |   | FW | Les Allen |   | 04/09/1937 | 
 
| 1 | GK | Billy Brown |   | 08/10/1931 | 178/74 | |||||
| 2 | GK | Bill Brown |   | 08/10/1931 | ||||||
| 3 |   | CD | Norman |   | 08/05/1934 | |||||
| 4 | D | Baker |   | 10/12/1931 | ||||||
| 5 |   | LB | Ron Henry |   | 17/08/1934 | |||||
| 6 |   | LB | Hopkins |   | 07/11/1934 | 180/73 | ||||
| 7 |   | M | Clayton |   | 07/05/1937 | |||||
| 8 |   | M | John Smith |   | 04/01/1939 | |||||
| 9 |  | M | Marchi |   | 21/01/1933 | |||||
| 10 |   | M | Blanchflower |   | 10/02/1926 | 175 | ||||
| 11 | AM | John White |   | 28/04/1937 | ||||||
| 12 |   | W | Medwin |   | 25/09/1932 | 175/68 | ||||
| 13 | FW | Bobby Smith |   | 22/02/1933 | ||||||
| 14 |  | LW | Terry Dyson |   | 29/11/1934 | |||||
| 15 |   | RW | Cliff Jones |   | 07/02/1935 | |||||
| 16 |   | W | Mackay |   | 14/11/1934 | 173/ | ||||
| 17 |   | FW | Frank Saul |   | 23/08/1943 | 178/81 | ||||
| 18 |   | FW | Les Allen |   | 04/09/1937 | 
 

 
                            