Division 1
| 1 | DWS Amsterdam |
| 2 | PSV Eindhoven |
| 3 | FC Twente |
| 4 | Feyenoord |
| 5 | Ajax Amsterdam |
| 6 | NAC Breda |
| 7 | Fortuna 54 |
| 8 | GVAV Groningen |
| 9 | DOS Utrecht |
| 10 | ADO Den Haag |
| 11 | MVV |
| 12 | Go Ahead Eagles |
| 13 | Heracles Almelo |
| 14 | Sparta Rotterdam |
| 15 | Blauw Wit Amsterdam |
| 16 | FC Volendam |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1959-60 | Division 1 | 17 | 34 | 10 | 3 | 21 | 54-88 | 23 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1961-62 | Division 1 | 7 | 34 | 15 | 4 | 15 | 69-76 | 34 |
| 1962-63 | Division 1 | 13 | 30 | 8 | 11 | 11 | 50-53 | 27 |
| 1963-64 | Division 1 | 16 | 30 | 4 | 10 | 16 | 43-74 | 18 |
| 1967-68 | Division 1 | 12 | 34 | 8 | 13 | 13 | 39-56 | 29 |
| 1968-69 | Division 1 | 15 | 34 | 6 | 11 | 17 | 24-45 | 23 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Division 1 | 10 | 34 | 9 | 10 | 15 | 34-48 | 28 |
| 1971-72 | Division 1 | 17 | 34 | 5 | 7 | 22 | 16-55 | 17 |
| 1972-73 | Division 2 | 2 | 44 | 23 | 7 | 14 | 80-41 | 53 |
| 1973-74 | Division 2 | 8 | 38 | 16 | 7 | 15 | 55-44 | 39 |
| 1974-75 | Division 2 | 8 | 36 | 15 | 8 | 13 | 56-46 | 38 |
| 1975-76 | Division 2 | 14 | 36 | 10 | 10 | 16 | 45-57 | 30 |
| 1976-77 | Division 2 | 3 | 42 | 21 | 11 | 10 | 77-49 | 54 |
| 1977-78 | Division 1 | 7 | 34 | 13 | 8 | 13 | 50-58 | 34 |
| 1978-79 | Division 1 | 17 | 34 | 7 | 8 | 19 | 42-63 | 22 |
| 1979-80 | Division 2 | 2 | 42 | 25 | 7 | 10 | 81-38 | 57 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 2 | 3 | 36 | 17 | 12 | 7 | 68-49 | 46 |
| 1981-82 | Division 2 | 12 | 34 | 9 | 10 | 15 | 42-49 | 28 |
| 1982-83 | Division 2 | 2 | 30 | 17 | 6 | 7 | 73-41 | 40 |
| 1983-84 | Division 1 | 15 | 34 | 9 | 8 | 17 | 39-68 | 26 |
| 1984-85 | Division 1 | 16 | 34 | 9 | 7 | 18 | 37-67 | 25 |
| 1985-86 | Division 2 | 7 | 36 | 14 | 12 | 10 | 62-55 | 40 |
| 1986-87 | Division 2 | 1 | 36 | 19 | 12 | 5 | 83-57 | 50 |
| 1987-88 | Division 1 | 14 | 34 | 10 | 9 | 15 | 40-66 | 29 |
| 1988-89 | Division 1 | 9 | 34 | 13 | 7 | 14 | 42-51 | 33 |
| 1989-90 | Division 1 | 6 | 34 | 15 | 9 | 10 | 43-38 | 39 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 1 | 9 | 34 | 10 | 12 | 12 | 37-45 | 32 |
| 1991-92 | Division 1 | 13 | 34 | 10 | 8 | 16 | 34-50 | 28 |
| 1992-93 | Division 1 | 6 | 34 | 12 | 13 | 9 | 51-34 | 37 |
| 1993-94 | Division 1 | 11 | 34 | 13 | 4 | 17 | 46-55 | 30 |
| 1994-95 | Division 1 | 11 | 34 | 8 | 13 | 13 | 37-55 | 29 |
| 1995-96 | Division 1 | 16 | 34 | 6 | 9 | 19 | 29-65 | 27 |
| 1996-97 | Division 1 | 14 | 34 | 9 | 11 | 14 | 36-55 | 38 |
| 1997-98 | Division 1 | 18 | 34 | 5 | 6 | 23 | 33-102 | 21 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | Division 1 | 17 | 34 | 7 | 6 | 21 | 31-79 | 27 |
| 2008-09 | Division 1 | 18 | 34 | 7 | 8 | 19 | 38-67 | 29 |

