41

M W D L GF GA GD P
1 Manchester United 41 24 10 7 82 - 51 31 58
2 Blackpool 41 20 9 12 86 - 61 25 49
3 Wolverhampton Wanderers 41 19 9 13 87 - 64 23 47
4 Manchester City 41 18 10 13 80 - 66 14 46
5 Arsenal 41 18 10 13 59 - 59 0 46
6 Burnley 41 18 8 15 63 - 52 11 44
7 Bolton Wanderers 41 18 7 16 69 - 53 16 43
8 Birmingham City 41 17 9 15 70 - 55 15 43
9 Portsmouth 41 16 9 16 78 - 84 -6 41
10 Sunderland 41 16 9 16 77 - 93 -16 41
11 Newcastle United 41 17 6 18 84 - 69 15 40
12 Luton Town 41 16 8 17 63 - 62 1 40
13 Charlton Athletic 41 17 5 19 75 - 81 -6 39
14 West Bromwich Albion 41 17 5 19 56 - 69 -13 39
15 Chelsea 41 14 10 17 63 - 76 -13 38
16 Cardiff City 41 15 8 18 55 - 69 -14 38
17 Everton FC 41 14 10 17 54 - 69 -15 38
18 Tottenham Hotspur 41 15 7 19 60 - 69 -9 37
19 Preston North End 41 14 8 19 73 - 71 2 36
20 Sheffield United 41 12 9 20 61 - 74 -13 33
21 Aston Villa 41 10 13 18 51 - 69 -18 33
22 Huddersfield 41 13 7 21 52 - 82 -30 33

Week 41

14/04/1956

Villa Park

14/04/1956

Ninian Park

14/04/1956

Fratton Park

14/04/1956

Maine Road

14/04/1956

Stamford Bridge

14/04/1956

Bloomfield Road

14/04/1956

Highbury

14/04/1956

Burnden Park

14/04/1956

Leeds Road

14/04/1956

Roker Park

Comments :

You must be signed in to comment