35

M W D L GF GA GD P
1 Everton FC 35 22 8 5 56 - 29 27 52
2 Leeds United 35 18 14 3 74 - 38 36 50
3 Chelsea 35 17 12 6 59 - 39 20 46
4 Liverpool FC 35 17 10 8 58 - 37 21 44
5 Coventry City 35 17 8 10 49 - 37 12 42
6 Manchester United 35 13 15 7 56 - 45 11 41
7 Derby County 35 16 8 11 48 - 32 16 40
8 Stoke City 35 13 13 9 48 - 44 4 39
9 Newcastle United 35 14 10 11 39 - 26 13 38
10 Wolverhampton Wanderers 35 12 14 9 50 - 44 6 38
11 Manchester City 35 14 9 12 48 - 38 10 37
12 Tottenham Hotspur 35 14 8 13 42 - 45 -3 36
13 Nottingham Forest 35 10 16 9 43 - 53 -10 36
14 Burnley 35 11 12 12 47 - 49 -2 34
15 Arsenal 35 8 16 11 37 - 40 -3 32
16 West Bromwich Albion 35 12 7 16 47 - 56 -9 31
17 West Ham United 35 9 10 16 41 - 54 -13 28
18 Southampton 35 5 15 15 42 - 55 -13 25
19 Ipswich Town 35 7 8 20 31 - 57 -26 22
20 Crystal Palace 35 5 12 18 29 - 58 -29 22
21 Sunderland 35 4 11 20 23 - 59 -36 19
22 Sheffield Wednesday 35 5 8 22 31 - 63 -32 18

Week 35

19/11/1969

Elland Road

28/02/1970

Highfield Road

28/02/1970

Upton Park (Boleyn Ground)

28/02/1970

Victoria Ground

28/02/1970

City Ground

28/02/1970

Maine Road

28/02/1970

Anfield Road

30/03/1970

Hillsborough

30/03/1970

Highbury

30/03/1970

St James' Park

Comments :

You must be signed in to comment