1

M W D L GF GA GD P
1 Newcastle KB United 1 1 0 0 3 - 0 3 2
2 Brisbane City 1 1 0 0 4 - 2 2 2
3 Canberra City 1 1 0 0 3 - 1 2 2
4 Sydney Olympic 1 1 0 0 2 - 0 2 2
5 Sydney City 1 1 0 0 2 - 1 1 2
6 Heidelberg United 1 1 0 0 1 - 0 1 2
7 West Adelaide 1 1 0 0 1 - 0 1 2
8 Brisbane Lions 1 0 0 1 1 - 2 -1 0
9 APIA Leichhardt 1 0 0 1 0 - 1 -1 0
10 St. George Budapest 1 0 0 1 0 - 1 -1 0
11 Adelaide City 1 0 0 1 2 - 4 -2 0
12 Marconi 1 0 0 1 1 - 3 -2 0
13 Footscray JUST 1 0 0 1 0 - 2 -2 0
14 South Melbourne 1 0 0 1 0 - 3 -3 0

Week 1

09/03/1979

Lambert Park

09/03/1979

Perry Park

10/03/1979

Barton Park

11/03/1979

Olympic Sports Field

11/03/1979

Canberra Stadium, Bruce

11/03/1979

International Sports Centre

12/03/1979

Olympic Village

Comments :

You must be signed in to comment