1

M W D L GF GA GD P
1 Manchester United 1 1 0 0 4 - 1 3 2
2 West Bromwich Albion 1 1 0 0 3 - 0 3 2
3 Nottingham Forest 1 1 0 0 3 - 1 2 2
4 Coventry City 1 1 0 0 3 - 1 2 2
5 Norwich City 1 1 0 0 3 - 1 2 2
6 Newcastle United 1 1 0 0 3 - 2 1 2
7 Wolverhampton Wanderers 1 1 0 0 3 - 2 1 2
8 Aston Villa 1 1 0 0 2 - 1 1 2
9 Ipswich Town 1 1 0 0 1 - 0 1 2
10 Liverpool FC 1 0 1 0 1 - 1 0 1
11 Middlesbrough 1 0 1 0 1 - 1 0 1
12 Manchester City 1 0 1 0 0 - 0 0 1
13 Leicester City 1 0 1 0 0 - 0 0 1
14 Leeds United 1 0 0 1 2 - 3 -1 0
15 Bristol City 1 0 0 1 2 - 3 -1 0
16 Queens Park Rangers 1 0 0 1 1 - 2 -1 0
17 Arsenal 1 0 0 1 0 - 1 -1 0
18 Derby County 1 0 0 1 1 - 3 -2 0
19 Everton FC 1 0 0 1 1 - 3 -2 0
20 West Ham United 1 0 0 1 1 - 3 -2 0
21 Birmingham City 1 0 0 1 1 - 4 -3 0
22 Chelsea 1 0 0 1 0 - 3 -3 0

Week 1

20/08/1977

St Andrew's

28,005

20/08/1977

The Hawthorns

20,145

20/08/1977

Loftus Road

25,431

20/08/1977

St James' Park

36,491

20/08/1977

Ayresome Park

31,000

20/08/1977

Maine Road

45,963

20/08/1977

Portman Road

30,173

20/08/1977

Goodison Park

38,001

20/08/1977

Highfield Road

17,740

20/08/1977

Ashton Gate

25,136

20/08/1977

Upton Park (Boleyn Ground)

28,178

Comments :

You must be signed in to comment