23

M W D L GF GA GD P
1 Saint Etienne 23 14 5 4 41 - 25 16 33
2 FC Nantes 23 14 4 5 42 - 23 19 32
3 Olympique Lyonnais 23 11 7 5 40 - 30 10 29
4 Nîmes Olympique 23 9 9 5 28 - 23 5 27
5 RC Lens 23 11 4 8 39 - 37 2 26
6 Angers 23 10 5 8 49 - 41 8 25
7 OGC Nice 23 9 6 8 40 - 29 11 24
8 Stade Reims 23 10 3 10 40 - 36 4 23
9 FC Sochaux 23 9 5 9 35 - 31 4 23
10 Stade Rennes 23 9 5 9 22 - 28 -6 23
11 FC Metz 23 9 4 10 31 - 26 5 22
12 SC Bastia 23 9 4 10 28 - 30 -2 22
13 AS Nancy 23 6 10 7 36 - 41 -5 22
14 Marseille 23 7 7 9 35 - 38 -3 21
15 Troyes 23 7 6 10 32 - 37 -5 20
16 AS Monaco 23 6 7 10 36 - 43 -7 19
17 Paris FC 23 7 4 12 33 - 47 -14 18
18 Strasbourg 23 5 8 10 32 - 46 -14 18
19 Girondins Bordeaux 23 5 7 11 29 - 36 -7 17
20 Sedan 23 5 6 12 22 - 43 -21 16

Week 23

20/01/1974

Geoffroy-Guichard

20/01/1974

La Beaujoire

20/01/1974

Stade de la Route-de-Lorient

20/01/1974

Stade Jean Bouin

20/01/1974

Stade Emile Albeau

20/01/1974

Stade municipal du Ray

20/01/1974

Stade de l'Aube

20/01/1974

La Meinau

20/01/1974

Stade Marcel-Picot

20/01/1974

Parc Lescure

Comments :

You must be signed in to comment