Other Leagues
1978-79
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg | 21 | 11 | 8 | 2 | 37 | - | 18 | 19 | 30 | |||
| 2 | AS Monaco | 21 | 12 | 4 | 5 | 41 | - | 25 | 16 | 28 | |||
| 3 | Saint Etienne | 21 | 11 | 5 | 5 | 40 | - | 23 | 17 | 27 | |||
| 4 | FC Nantes | 21 | 11 | 4 | 6 | 42 | - | 21 | 21 | 26 | |||
| 5 | Olympique Lyonnais | 21 | 10 | 5 | 6 | 36 | - | 27 | 9 | 25 | |||
| 6 | FC Sochaux | 21 | 9 | 6 | 6 | 34 | - | 25 | 9 | 24 | |||
| 7 | Girondins Bordeaux | 21 | 7 | 10 | 4 | 27 | - | 19 | 8 | 24 | |||
| 8 | FC Metz | 21 | 9 | 5 | 7 | 28 | - | 30 | -2 | 23 | |||
| 9 | Lille OSC | 21 | 6 | 10 | 5 | 38 | - | 38 | 0 | 22 | |||
| 10 | Stade Lavallois | 21 | 6 | 9 | 6 | 32 | - | 35 | -3 | 21 | |||
| 11 | Nîmes Olympique | 21 | 8 | 4 | 9 | 33 | - | 30 | 3 | 20 | |||
| 12 | SC Bastia | 21 | 7 | 6 | 8 | 33 | - | 36 | -3 | 20 | |||
| 13 | Paris Saint Germain | 21 | 7 | 5 | 9 | 31 | - | 34 | -3 | 19 | |||
| 14 | AS Nancy | 21 | 7 | 4 | 10 | 41 | - | 36 | 5 | 18 | |||
| 15 | Marseille | 21 | 5 | 7 | 9 | 26 | - | 34 | -8 | 17 | |||
| 16 | Valenciennes | 21 | 6 | 5 | 10 | 23 | - | 31 | -8 | 17 | |||
| 17 | Angers | 21 | 6 | 5 | 10 | 21 | - | 42 | -21 | 17 | |||
| 18 | Paris FC | 21 | 6 | 4 | 11 | 25 | - | 39 | -14 | 16 | |||
| 19 | OGC Nice | 21 | 5 | 4 | 12 | 29 | - | 51 | -22 | 14 | |||
| 20 | Stade Reims | 21 | 2 | 8 | 11 | 13 | - | 36 | -23 | 12 |
25/11/1978
La Beaujoire
24,814
25/11/1978
Stade Nungesser
4,362
54'
Lugier69'
Benoit Tihy11'
Diallo63'
Bruno Zaremba25/11/1978
Parc des Princes
14,093
9'
Castagnino68'
Marguerite26/11/1978
Stade de Gerland
6,443
5'
Beltramini26/11/1978
Stade Marcel-Picot
6,025
40'
Fanfan Félix86'
Fanfan Félix
Comments :
You must be signed in to comment