Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 24 | 18 | 5 | 1 | 69 | - | 20 | 49 | 41 | |||
2 | Hannover 96 | 24 | 15 | 6 | 3 | 42 | - | 19 | 23 | 36 | |||
3 | Fortuna Köln | 24 | 14 | 7 | 3 | 57 | - | 28 | 29 | 35 | |||
4 | Rot Weiss Essen | 24 | 13 | 5 | 6 | 59 | - | 37 | 22 | 31 | |||
5 | Viktoria Köln | 24 | 9 | 11 | 4 | 48 | - | 32 | 16 | 29 | |||
6 | Alemannia Aachen | 24 | 12 | 4 | 8 | 39 | - | 31 | 8 | 28 | |||
7 | Wattenscheid | 24 | 11 | 6 | 7 | 40 | - | 34 | 6 | 28 | |||
8 | Union Solingen | 24 | 10 | 7 | 7 | 47 | - | 33 | 14 | 27 | |||
9 | VfL Osnabrück | 24 | 12 | 3 | 9 | 38 | - | 43 | -5 | 27 | |||
10 | DSC Wanne-Eickel | 24 | 9 | 6 | 9 | 38 | - | 45 | -7 | 24 | |||
11 | Lüdenscheid | 24 | 9 | 5 | 10 | 40 | - | 45 | -5 | 23 | |||
12 | SC Herford | 24 | 8 | 7 | 9 | 33 | - | 39 | -6 | 23 | |||
13 | Preussen Munster | 24 | 8 | 6 | 10 | 35 | - | 36 | -1 | 22 | |||
14 | Rot Weiss Oberhausen | 24 | 9 | 4 | 11 | 26 | - | 34 | -8 | 22 | |||
15 | Tennis Borussia Berlin | 24 | 7 | 6 | 11 | 40 | - | 45 | -5 | 20 | |||
16 | OSV Hannover | 24 | 5 | 7 | 12 | 30 | - | 59 | -29 | 17 | |||
17 | Holstein Kiel | 24 | 5 | 4 | 15 | 26 | - | 48 | -22 | 14 | |||
18 | OSC Bremerhaven | 24 | 5 | 3 | 16 | 32 | - | 58 | -26 | 13 | |||
19 | Wuppertaler SV | 24 | 3 | 5 | 16 | 20 | - | 48 | -28 | 11 | |||
20 | Arminia Hannover | 24 | 4 | 1 | 19 | 27 | - | 52 | -25 | 9 |
Comments :
You must be signed in to comment