Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 25 | 19 | 5 | 1 | 74 | - | 21 | 53 | 43 | |||
2 | Hannover 96 | 25 | 16 | 6 | 3 | 44 | - | 20 | 24 | 38 | |||
3 | Fortuna Köln | 25 | 15 | 7 | 3 | 59 | - | 29 | 30 | 37 | |||
4 | Rot Weiss Essen | 25 | 14 | 5 | 6 | 64 | - | 39 | 25 | 33 | |||
5 | Viktoria Köln | 25 | 10 | 11 | 4 | 50 | - | 33 | 17 | 31 | |||
6 | Wattenscheid | 25 | 11 | 7 | 7 | 41 | - | 35 | 6 | 29 | |||
7 | Alemannia Aachen | 25 | 12 | 4 | 9 | 40 | - | 33 | 7 | 28 | |||
8 | Union Solingen | 25 | 10 | 7 | 8 | 48 | - | 35 | 13 | 27 | |||
9 | VfL Osnabrück | 25 | 12 | 3 | 10 | 40 | - | 48 | -8 | 27 | |||
10 | Lüdenscheid | 25 | 10 | 5 | 10 | 43 | - | 46 | -3 | 25 | |||
11 | Preussen Munster | 25 | 9 | 6 | 10 | 38 | - | 37 | 1 | 24 | |||
12 | SC Herford | 25 | 8 | 8 | 9 | 34 | - | 40 | -6 | 24 | |||
13 | DSC Wanne-Eickel | 25 | 9 | 6 | 10 | 39 | - | 48 | -9 | 24 | |||
14 | Tennis Borussia Berlin | 25 | 8 | 6 | 11 | 42 | - | 46 | -4 | 22 | |||
15 | Rot Weiss Oberhausen | 25 | 9 | 4 | 12 | 27 | - | 39 | -12 | 22 | |||
16 | OSV Hannover | 25 | 5 | 8 | 12 | 31 | - | 60 | -29 | 18 | |||
17 | Holstein Kiel | 25 | 5 | 4 | 16 | 27 | - | 50 | -23 | 14 | |||
18 | OSC Bremerhaven | 25 | 5 | 4 | 16 | 33 | - | 59 | -26 | 14 | |||
19 | Wuppertaler SV | 25 | 3 | 5 | 17 | 21 | - | 50 | -29 | 11 | |||
20 | Arminia Hannover | 25 | 4 | 1 | 20 | 28 | - | 55 | -27 | 9 |
Comments :
You must be signed in to comment