1 2 3 4 5 6 7 8 9 10 11 12 13

8

M W D L GF GA GD P
1 Defensor Arica 8 5 3 0 14 - 3 11 13
2 Deportivo Municipal 8 4 4 0 16 - 9 7 12
3 Universitario Lima 8 4 3 1 19 - 14 5 11
4 Sport Boys 8 4 2 2 14 - 11 3 10
5 Juan Aurich 8 3 3 2 13 - 9 4 9
6 Alianza Lima 8 2 5 1 10 - 8 2 9
7 Carlos Mannucci 8 3 1 4 8 - 8 0 7
8 Porvenir Miraflores 8 3 1 4 15 - 17 -2 7
9 Sporting Cristal 8 2 3 3 8 - 11 -3 7
10 Defensor Lima 8 2 3 3 13 - 17 -4 7
11 Atlético Grau 8 2 2 4 6 - 8 -2 6
12 Octavio Espinosa 8 1 4 3 8 - 11 -3 6
13 Centro Iqueño 8 1 3 4 8 - 17 -9 5
14 KDT Nacional 8 1 1 6 7 - 16 -9 3

Week 8

07/11/1969

Estadio Telmo Carbajo

07/11/1969

Estadio Telmo Carbajo

09/11/1969

Estadio Lolo Fernández

09/11/1969

Estadio Nacional

09/11/1969

Estadio José Picasso Peratta

09/11/1969

Estadio Nacional

09/11/1969

Elías Aguirre

Comments :

You must be signed in to comment