10

M W D L GF GA GD P
1 Alianza Lima 10 5 5 0 23 - 8 15 15
2 Atlético Chalaco 10 5 4 1 21 - 7 14 14
3 Carlos Mannucci 10 5 4 1 14 - 11 3 14
4 Alfonso Ugarte 10 5 2 3 17 - 10 7 12
5 Deportivo Junin 10 5 2 3 19 - 13 6 12
6 Defensor Lima 10 3 5 2 16 - 10 6 11
7 Sporting Cristal 10 4 3 3 11 - 11 0 11
8 Juan Aurich 10 3 4 3 13 - 9 4 10
9 FBC Melgar 10 2 6 2 15 - 14 1 10
10 CNI Iquitos 10 3 4 3 13 - 12 1 10
11 Atlético Grau 10 4 2 4 12 - 17 -5 10
12 Sport Boys 10 2 5 3 7 - 7 0 9
13 Deportivo Municipal 10 2 4 4 10 - 15 -5 8
14 Universitario Lima 10 2 4 4 13 - 19 -6 8
15 Cienciano 10 2 4 4 8 - 18 -10 8
16 Unión Tumán 10 2 3 5 11 - 17 -6 7
17 Union Huaral 10 2 3 5 13 - 21 -8 7
18 Leon Huanuco 10 1 2 7 10 - 27 -17 4

Week 10

05/10/1975

Enrique Torres Belón Puno

05/10/1975

Miguel Grau (Piura)

05/10/1975

Heraclio Tapia

05/10/1975

Garcilaso

05/10/1975

Eugenio Zapata Mingoya

05/10/1975

Estadio Lolo Fernández

05/10/1975

Miguel Grau

08/10/1975

Estadio Nacional

Comments :

You must be signed in to comment