19

M W D L GF GA GD P
1 Alianza Lima 19 10 8 1 39 - 17 22 28
2 Alfonso Ugarte 19 11 5 3 35 - 19 16 27
3 Carlos Mannucci 19 8 8 3 22 - 18 4 24
4 Atlético Chalaco 19 8 7 4 34 - 19 15 23
5 FBC Melgar 19 7 9 3 27 - 19 8 23
6 Deportivo Junin 19 8 6 5 35 - 27 8 22
7 Juan Aurich 19 6 8 5 18 - 13 5 20
8 Defensor Lima 19 5 9 5 26 - 21 5 19
9 Universitario Lima 19 7 5 7 25 - 29 -4 19
10 Sporting Cristal 19 6 6 7 18 - 22 -4 18
11 CNI Iquitos 19 5 7 7 27 - 26 1 17
12 Cienciano 19 5 6 8 19 - 32 -13 16
13 Sport Boys 19 3 9 7 11 - 15 -4 15
14 Deportivo Municipal 19 3 9 7 21 - 27 -6 15
15 Union Huaral 19 4 7 8 21 - 31 -10 15
16 Unión Tumán 19 5 5 9 20 - 30 -10 15
17 Atlético Grau 19 5 5 9 16 - 30 -14 15
18 Leon Huanuco 19 2 7 10 16 - 35 -19 11

Week 19

07/12/1975

Garcilaso

07/12/1975

Eugenio Zapata Mingoya

07/12/1975

Max Augustín

07/12/1975

Mansiche

07/12/1975

Estadio Mariano Melgar

07/12/1975

Estadio Nacional

08/12/1975

Estadio Telmo Carbajo

08/12/1975

Estadio Lolo Fernández

08/12/1975

Estadio Lolo Fernández

Comments :

You must be signed in to comment