31

M W D L GF GA GD P
1 Alianza Lima 31 17 11 3 58 - 24 34 45
2 Alfonso Ugarte 31 17 7 7 61 - 37 24 41
3 FBC Melgar 31 11 13 7 44 - 37 7 35
4 Sporting Cristal 31 12 11 8 34 - 30 4 35
5 Universitario Lima 31 13 9 9 36 - 37 -1 35
6 Deportivo Junin 31 13 8 10 53 - 48 5 34
7 Atlético Chalaco 31 12 9 10 48 - 34 14 33
8 Carlos Mannucci 31 12 9 10 37 - 39 -2 33
9 Juan Aurich 31 9 12 10 31 - 26 5 30
10 Unión Tumán 31 10 10 11 39 - 40 -1 30
11 CNI Iquitos 31 11 8 12 39 - 45 -6 30
12 Cienciano 31 10 7 14 41 - 45 -4 27
13 Deportivo Municipal 31 7 13 11 39 - 43 -4 27
14 Union Huaral 31 8 11 12 38 - 46 -8 27
15 Defensor Lima 31 7 13 11 34 - 44 -10 27
16 Sport Boys 31 6 14 11 18 - 23 -5 26
17 Atlético Grau 31 8 7 16 28 - 53 -25 23
18 Leon Huanuco 31 3 14 14 23 - 50 -27 20

Week 31

28/01/1976

Garcilaso

28/01/1976

Mansiche

28/01/1976

Miguel Grau (Piura)

28/01/1976

Estadio Nacional

28/01/1976

Eugenio Zapata Mingoya

29/01/1976

Enrique Torres Belón Puno

29/01/1976

Julio Lores Colan

10/02/1976

Miguel Grau

Comments :

You must be signed in to comment