33

M W D L GF GA GD P
1 Alianza Lima 33 18 12 3 59 - 24 35 48
2 Alfonso Ugarte 33 19 7 7 64 - 37 27 45
3 FBC Melgar 33 12 14 7 47 - 38 9 38
4 Universitario Lima 33 14 10 9 39 - 38 1 38
5 Deportivo Junin 33 14 8 11 55 - 51 4 36
6 Atlético Chalaco 33 13 9 11 50 - 35 15 35
7 Sporting Cristal 33 12 11 10 35 - 34 1 35
8 Juan Aurich 33 10 13 10 35 - 26 9 33
9 Unión Tumán 33 11 11 11 41 - 40 1 33
10 Carlos Mannucci 33 12 9 12 39 - 43 -4 33
11 Deportivo Municipal 33 8 14 11 41 - 44 -3 30
12 CNI Iquitos 33 11 8 14 39 - 49 -10 30
13 Union Huaral 33 9 11 13 41 - 48 -7 29
14 Defensor Lima 33 8 13 12 36 - 48 -12 29
15 Sport Boys 33 7 14 12 19 - 24 -5 28
16 Cienciano 33 10 7 16 42 - 51 -9 27
17 Leon Huanuco 33 5 14 14 28 - 53 -25 24
18 Atlético Grau 33 8 7 18 30 - 57 -27 23

Week 33

06/02/1976

Estadio Lolo Fernández

06/02/1976

Estadio Nacional

07/02/1976

Julio Lores Colan

08/02/1976

Mansiche

08/02/1976

Elías Aguirre

08/02/1976

Estadio Mariano Melgar

08/02/1976

Heraclio Tapia

08/02/1976

Estadio Telmo Carbajo

09/02/1976

Enrique Torres Belón Puno

Comments :

You must be signed in to comment