Other Leagues
1983
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 20 | 10 | 9 | 1 | 43 | - | 16 | 27 | 29 | |||
| 2 | Deportivo Municipal | 20 | 10 | 6 | 4 | 28 | - | 20 | 8 | 26 | |||
| 3 | FBC Melgar | 20 | 11 | 3 | 6 | 23 | - | 16 | 7 | 25 | |||
| 4 | Atlético Torino | 20 | 10 | 4 | 6 | 28 | - | 23 | 5 | 24 | |||
| 5 | Sport Boys | 20 | 9 | 5 | 6 | 25 | - | 20 | 5 | 23 | |||
| 6 | CNI Iquitos | 20 | 7 | 8 | 5 | 30 | - | 21 | 9 | 22 | |||
| 7 | U. T. Cajamarca | 20 | 7 | 8 | 5 | 22 | - | 16 | 6 | 22 | |||
| 8 | Universitario Lima | 19 | 6 | 10 | 3 | 18 | - | 13 | 5 | 22 | |||
| 9 | Alfonso Ugarte | 20 | 8 | 3 | 9 | 29 | - | 36 | -7 | 19 | |||
| 10 | Alianza Lima | 19 | 6 | 6 | 7 | 23 | - | 18 | 5 | 18 | |||
| 11 | Coronel Bolognesi | 19 | 5 | 8 | 6 | 21 | - | 21 | 0 | 18 | |||
| 12 | Atlético Chalaco | 20 | 5 | 7 | 8 | 14 | - | 21 | -7 | 17 | |||
| 13 | Huancayo | 20 | 7 | 3 | 10 | 16 | - | 27 | -11 | 17 | |||
| 14 | AD Tarma | 20 | 5 | 6 | 9 | 24 | - | 31 | -7 | 16 | |||
| 15 | Union Huaral | 19 | 6 | 4 | 9 | 18 | - | 28 | -10 | 16 | |||
| 16 | Juan Aurich | 20 | 4 | 4 | 12 | 16 | - | 27 | -11 | 12 | |||
| 17 | Leon Huanuco | 20 | 2 | 6 | 12 | 11 | - | 35 | -24 | 10 |
Comments :
You must be signed in to comment