10

M W D L GF GA GD P
1 Real Madrid 10 6 4 0 19 - 7 12 16
2 Hércules 10 6 2 2 15 - 11 4 14
3 Atletico Madrid 10 5 2 3 19 - 14 5 12
4 Athletic Bilbao 10 4 4 2 16 - 11 5 12
5 Barcelona 10 5 2 3 16 - 12 4 12
6 Bétis Sevilla 10 5 2 3 12 - 11 1 12
7 Espanyol 10 6 0 4 14 - 15 -1 12
8 Racing Santander 10 4 3 3 14 - 14 0 11
9 UD Salamanca 10 4 3 3 12 - 12 0 11
10 Real Sociedad 10 4 3 3 12 - 12 0 11
11 Valencia 10 4 2 4 13 - 11 2 10
12 Sevilla FC 10 4 2 4 14 - 14 0 10
13 Granada 10 3 4 3 12 - 15 -3 10
14 Sporting Gijón 10 2 3 5 14 - 13 1 7
15 Elche 10 2 2 6 12 - 16 -4 6
16 Las Palmas 10 2 2 6 10 - 19 -9 6
17 Zaragoza 10 2 0 8 14 - 21 -7 4
18 Oviedo 10 1 2 7 5 - 15 -10 4

Week 10

23/11/1975

El Sardinero

23/11/1975

Atotxa

23/11/1975

José Rico Pérez

23/11/1975

Sarriá

23/11/1975

Santiago Bernabéu

23/11/1975

Carlos Tartiere

23/11/1975

Insular

23/11/1975

Benito Villamarin

23/11/1975

Luis Casanova - Mestalla

Comments :

You must be signed in to comment