M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 22 | 12 | 5 | 5 | 33 | - | 20 | 13 | 29 | |||
2 | Crvena Zvezda | 22 | 11 | 6 | 5 | 40 | - | 24 | 16 | 28 | |||
3 | Vojvodina | 22 | 10 | 8 | 4 | 33 | - | 20 | 13 | 28 | |||
4 | Radnicki Nis | 22 | 8 | 9 | 5 | 24 | - | 23 | 1 | 25 | |||
5 | Velez Mostar | 22 | 10 | 4 | 8 | 38 | - | 20 | 18 | 24 | |||
6 | Dinamo Zagreb | 22 | 7 | 10 | 5 | 25 | - | 21 | 4 | 24 | |||
7 | Sloboda Tuzla | 22 | 8 | 8 | 6 | 27 | - | 29 | -2 | 24 | |||
8 | Zeljeznicar | 22 | 8 | 6 | 8 | 34 | - | 31 | 3 | 22 | |||
9 | Celik Zenica | 22 | 8 | 5 | 9 | 23 | - | 28 | -5 | 21 | |||
10 | OFK Beograd | 22 | 8 | 4 | 10 | 31 | - | 29 | 2 | 20 | |||
11 | Partizan Beograd | 22 | 7 | 6 | 9 | 30 | - | 30 | 0 | 20 | |||
12 | Vardar Skopje | 22 | 4 | 12 | 6 | 19 | - | 26 | -7 | 20 | |||
13 | Radnicki Kragujevac | 22 | 6 | 8 | 8 | 15 | - | 24 | -9 | 20 | |||
14 | Olimpija Ljubljana | 22 | 5 | 9 | 8 | 26 | - | 34 | -8 | 19 | |||
15 | Rijeka | 22 | 5 | 9 | 8 | 18 | - | 27 | -9 | 19 | |||
16 | Sarajevo | 22 | 4 | 10 | 8 | 22 | - | 30 | -8 | 18 | |||
17 | FK Bor | 22 | 5 | 8 | 9 | 24 | - | 34 | -10 | 18 | |||
18 | Proleter Zrenjanin | 22 | 5 | 7 | 10 | 19 | - | 31 | -12 | 17 |
30/03/1975
Gradski stadion Skopje
13,421
30/03/1975
Stadion Crvena Zvezda
2,886
30/03/1975
Stadion Karađorđev
4,372
73'
Jankovic30/03/1975
Stadion kraj Pirita
2,060
8'
Todorovski85'
Todorovski18'
Tone Rozic70'
Popivoda
Comments :
You must be signed in to comment