Qualifying Round
Group 1
| 1 |
|
Romania |
6 4 1 1 11-2 9 |
|||
| 2 |
|
Czechoslovakia |
6 4 1 1 11-4 9 |
|||
| 3 |
|
Wales |
6 2 1 3 5-6 5 |
|||
| 4 |
|
Finland |
6 0 1 5 1-16 1 |
| 07/10/1970 | Czechoslovakia | 1-1 | Finland |
|
|||
| 11/10/1970 | Romania | 3-0 | Finland |
|
|||
| 11/11/1970 | Wales | 0-0 | Romania |
|
|||
| 21/04/1971 | Wales | 1-3 | Czechoslovakia |
|
|||
| 16/05/1971 | Czechoslovakia | 1-0 | Romania |
|
|||
| 26/05/1971 | Finland | 0-1 | Wales |
|
|||
| 16/06/1971 | Finland | 0-4 | Czechoslovakia |
|
|||
| 22/09/1971 | Finland | 0-4 | Romania |
|
|||
| 13/10/1971 | Wales | 3-0 | Finland |
|
|||
| 27/10/1971 | Czechoslovakia | 1-0 | Wales |
|
|||
| 14/11/1971 | Romania | 2-1 | Czechoslovakia |
|
|||
| 24/11/1971 | Romania | 2-0 | Wales |
|
| 07/10/1970 | Norway | 1-3 | Hungary |
|
|||
| 11/11/1970 | France | 3-1 | Norway |
|
|||
| 15/11/1970 | Bulgaria | 1-1 | Norway |
|
|||
| 24/04/1971 | Hungary | 1-1 | France |
|
|||
| 19/05/1971 | Bulgaria | 3-0 | Hungary |
|
|||
| 09/06/1971 | Norway | 1-4 | Bulgaria |
|
|||
| 08/09/1971 | Norway | 1-3 | France |
|
|||
| 25/09/1971 | Hungary | 2-0 | Bulgaria |
|
|||
| 09/10/1971 | France | 0-2 | Hungary |
|
|||
| 27/10/1971 | Hungary | 4-0 | Norway |
|
|||
| 10/11/1971 | France | 2-1 | Bulgaria |
|
|||
| 04/12/1971 | Bulgaria | 2-1 | France |
|
| 11/10/1070 | Malta | 1-1 | Greece |
|
|||
| 16/12/1970 | Greece | 0-1 | Suisse |
|
|||
| 20/12/1970 | Malta | 1-2 | Suisse |
|
|||
| 03/02/1971 | Malta | 0-1 | England |
|
|||
| 21/04/1971 | England | 3-0 | Greece |
|
|||
| 21/04/1971 | Suisse | 5-0 | Malta |
|
|||
| 12/05/1971 | England | 5-0 | Malta |
|
|||
| 12/05/1971 | Suisse | 1-0 | Greece |
|
|||
| 18/06/1971 | Greece | 2-0 | Malta |
|
|||
| 13/10/1971 | Suisse | 2-3 | England |
|
|||
| 10/11/1971 | England | 1-1 | Suisse |
|
|||
| 01/12/1971 | Greece | 0-2 | England |
|
Qualifying Round
Group 4
| 1 |
|
USSR |
6 4 2 0 13-4 10 |
|||
| 2 |
|
Spain |
6 3 2 1 14-3 8 |
|||
| 3 |
|
Northern Ireland |
6 2 2 2 10-6 6 |
|||
| 4 |
|
Cyprus |
6 0 0 6 2-26 0 |
| 11/11/1970 | Spain | 3-0 | Northern Ireland |
|
|||
| 15/11/1970 | Cyprus | 1-3 | USSR |
|
|||
| 03/02/1971 | Cyprus | 0-3 | Northern Ireland |
|
|||
| 21/04/1971 | Northern Ireland | 5-0 | Cyprus |
|
|||
| 09/05/1971 | Cyprus | 0-2 | Spain |
|
|||
| 30/05/1971 | USSR | 2-1 | Spain |
|
|||
| 07/06/1971 | USSR | 6-1 | Cyprus |
|
|||
| 22/09/1971 | USSR | 1-0 | Northern Ireland |
|
|||
| 13/10/1971 | Northern Ireland | 1-1 | USSR |
|
|||
| 27/10/1971 | Spain | 0-0 | USSR |
|
|||
| 24/11/1971 | Spain | 7-0 | Cyprus |
|
|||
| 16/02/1972 | Northern Ireland | 1-1 | Spain |
|
| 14/10/1970 | Denmark | 0-1 | Portugal |
|
|||
| 11/11/1970 | Scotland | 1-0 | Denmark |
|
|||
| 25/11/1970 | Belgique | 2-0 | Denmark |
|
|||
| 03/02/1971 | Belgique | 3-0 | Scotland |
|
|||
| 17/02/1971 | Belgique | 3-0 | Portugal |
|
|||
| 21/04/1971 | Portugal | 2-0 | Scotland |
|
|||
| 12/05/1971 | Portugal | 5-0 | Denmark |
|
|||
| 26/05/1971 | Denmark | 1-2 | Belgique |
|
|||
| 09/06/1971 | Denmark | 1-0 | Scotland |
|
|||
| 13/10/1971 | Scotland | 2-1 | Portugal |
|
|||
| 10/11/1971 | Scotland | 1-0 | Belgique |
|
|||
| 21/11/1971 | Portugal | 1-1 | Belgique |
|
| 14/10/1970 | EIRE | 1-1 | Sweden |
|
|||
| 28/10/1970 | Sweden | 1-0 | EIRE |
|
|||
| 31/10/1970 | Austria | 1-2 | Italy |
|
|||
| 08/12/1970 | Italy | 3-0 | EIRE |
|
|||
| 10/05/1971 | EIRE | 1-2 | Italy |
|
|||
| 26/05/1971 | Sweden | 1-0 | Austria |
|
|||
| 30/05/1971 | EIRE | 1-4 | Austria |
|
|||
| 09/06/1971 | Sweden | 0-0 | Italy |
|
|||
| 04/09/1971 | Austria | 1-0 | Sweden |
|
|||
| 09/10/1971 | Italy | 3-0 | Sweden |
|
|||
| 10/10/1971 | Austria | 6-0 | EIRE |
|
|||
| 20/11/1971 | Italy | 2-2 | Austria |
|
Qualifying Round
Group 7
| 1 |
|
Yugoslavia |
6 3 3 0 7-2 9 |
|||
| 2 |
|
Netherlands |
6 3 1 2 18-6 7 |
|||
| 3 |
|
DDR |
6 3 1 2 11-6 7 |
|||
| 4 |
|
Luxembourg |
6 0 1 5 1-23 1 |
| 11/10/1970 | Netherlands | 1-1 | Yugoslavia |
|
|||
| 14/10/1970 | Luxembourg | 0-2 | Yugoslavia |
|
|||
| 11/11/1970 | DDR | 1-0 | Netherlands |
|
|||
| 15/11/1970 | Luxembourg | 0-5 | DDR |
|
|||
| 24/02/1971 | Netherlands | 6-0 | Luxembourg |
|
|||
| 04/04/1971 | Yugoslavia | 2-0 | Netherlands |
|
|||
| 24/04/1971 | DDR | 2-1 | Luxembourg |
|
|||
| 09/05/1971 | DDR | 1-2 | Yugoslavia |
|
|||
| 10/10/1971 | Netherlands | 3-2 | DDR |
|
|||
| 16/10/1971 | Yugoslavia | 0-0 | DDR |
|
|||
| 27/10/1971 | Yugoslavia | 0-0 | Luxembourg |
|
|||
| 17/11/1971 | Luxembourg | 0-8 | Netherlands |
|
| 14/10/1970 | Poland | 3-0 | Albania |
|
|||
| 17/10/1970 | Germany | 1-1 | Turkey |
|
|||
| 13/12/1970 | Turkey | 2-1 | Albania |
|
|||
| 17/02/1971 | Albania | 0-1 | Germany |
|
|||
| 25/04/1971 | Turkey | 0-3 | Germany |
|
|||
| 12/05/1971 | Albania | 1-1 | Poland |
|
|||
| 12/06/1971 | Germany | 2-0 | Albania |
|
|||
| 22/09/1971 | Poland | 5-1 | Turkey |
|
|||
| 10/10/1971 | Poland | 1-3 | Germany |
|
|||
| 14/11/1971 | Albania | 3-0 | Turkey |
|
|||
| 17/11/1971 | Germany | 0-0 | Poland |
|
|||
| 05/12/1971 | Turkey | 1-0 | Poland |
|
Comments :
You must be signed in to comment