| Season | Pos. | Club | 11 | ![]() |
M | ![]() |
Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CD |
|
|
|
||||||||||
| 1969 | CD |
|
|
|
||||||||||
| 1970 | CD |
|
|
|
||||||||||
| 1971 | CD |
|
|
|
||||||||||
| 1972 | CD |
|
|
|
||||||||||
| 1973 | CD |
|
|
|
||||||||||
| 1974 | CD |
|
|
|
||||||||||
| 1975 | CD |
|
|
Division 1 |
|
|||||||||
| 1976 | CD |
? |
|
|||||||||||
| 1977 | CD |
|
|
Division 1 |
|
|||||||||
| 1978 | CD |
|
|
Division 1 |
|
|||||||||
| 1979 | CD |
|
|
Torneo Nacional |
|
|||||||||
| 1980 | CD |
|
|
Emelec Emelec |
||||||||||
| 1981 | CD |
|
|
|
||||||||||
| 1982 | CD |
|
|
|
||||||||||
| 1983 | CD |
|
|
|
||||||||||
| 1983 | CD |
|
|
|
||||||||||
| 1984 | CD |
|
|
|
Comments :
You must be signed in to comment