Division 1
Second Stage Group A
Second Stage Group B
1 | Vasco da Gama RJ |
2 | Cruzeiro MG |
3 | Corinthians SP |
4 | Bahia BA |
5 | Coritiba PR |
6 | Botafogo RJ |
7 | Santos SP |
8 | Santa Cruz PE |
9 | Grémio RS |
10 | Guarani SP |
11 | Criciuma SC |
12 | América RJ |
First Stage Group A
First Stage Group B
1 | Vasco da Gama RJ |
2 | Grémio RS |
3 | Bahia BA |
4 | Guarani SP |
5 | Coritiba PR |
6 | Santa Cruz PE |
7 | Santos SP |
8 | Botafogo RJ |
9 | Cruzeiro MG |
10 | Corinthians SP |
11 | Criciuma SC |
12 | América RJ |
Overall Table
1 | Bahia BA |
2 | Internacional RS |
3 | Fluminense RJ |
4 | Grémio RS |
5 | Vasco da Gama RJ |
6 | Flamengo RJ |
7 | Sport Recife PE |
8 | Cruzeiro MG |
9 | Portuguesa SP |
10 | Atlético Mineiro MG |
11 | São Paulo SP |
12 | Coritiba PR |
13 | Goiás GO |
14 | Guarani SP |
15 | Corinthians SP |
16 | Palmeiras SP |
17 | Santos SP |
18 | Botafogo RJ |
19 | Atlético Paranaense PR |
20 | Vitória Bahia BA |
21 | Bangu RJ |
22 | Santa Cruz PE |
23 | Criciuma SC |
24 | América RJ |
Goalkeepers
Defenders
Midfielders
Forwards
Pos. | Name | Fullname | D.O.B | h/w | 11 | S | M | G | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Washington | Washington Paulino de Araujo |
![]() |
16/09/1958 |
185/80 | |||||
Comments :
You must be signed in to comment