Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Rapid Wien | 26 | 20 | 1 | 5 | 107-39 | 41 |
Champion |
2 | Austria Wien | 26 | 18 | 3 | 5 | 95-40 | 39 | |
3 | First Vienna | 26 | 14 | 4 | 8 | 71-52 | 32 | |
4 | Wacker Wien | 26 | 14 | 3 | 9 | 84-55 | 31 | |
5 | Admira Wien | 26 | 13 | 5 | 8 | 71-55 | 31 | |
6 | Grazer AK | 26 | 13 | 3 | 10 | 66-48 | 29 | |
7 | Lask Linz | 26 | 10 | 5 | 11 | 42-54 | 25 | |
8 | Sturm Graz | 26 | 11 | 3 | 12 | 42-56 | 25 | |
9 | Floridsdorfer AC | 26 | 10 | 4 | 12 | 56-70 | 24 | |
10 | FC Wien | 26 | 10 | 2 | 14 | 42-55 | 22 | |
11 | Simmeringer SC | 26 | 9 | 4 | 13 | 40-58 | 22 | |
12 | Wiener SK | 26 | 7 | 3 | 16 | 34-69 | 17 | |
13 | Kapfenberger SV | 26 | 6 | 1 | 19 | 31-66 | 13 | |
14 | Favoritner AC | 26 | 5 | 3 | 18 | 25-89 | 13 |
Total Matches : 182
Total Goals : 806
Goals/Match : 4.42
Top Scorers
1 | Stojaspal ( Austria Wien) | 31 |
2 | Probst ( Rapid Wien) | 28 |
3 | Bokon ( Wacker Wien) | 26 |
4 | Habitzl ( Admira Wien) | 24 |
5 | Walzhofer ( First Vienna) | 23 |
6 | Domnanich ( Floridsdorfer AC) | 20 |
7 | Kölly ( Grazer AK) | 19 |
8 | Dienst ( Rapid Wien) | 18 |
9 | Huber ( Austria Wien) | 18 |
10 | Haummer ( Wacker Wien) | 17 |
11 | Ernst Melchior ( Austria Wien) | 16 |
12 | Richter ( Admira Wien) | 16 |
13 | Hanappi ( Rapid Wien) | 15 |
14 | Ströll ( Floridsdorfer AC) | 14 |
15 | Karl Decker ( First Vienna) | 13 |
16 | Curda ( FC Wien) | 13 |
17 | Halla ( Grazer AK) | 12 |
18 | R. Körner ( Rapid Wien) | 11 |
19 | Turl Wagner ( Wacker Wien) | 11 |
20 | Zechmeister ( Lask Linz) | 11 |
21 | Niederkirchner ( Sturm Graz) | 11 |
22 | Krankl ( Simmeringer SC) | 11 |
23 | Gernhardt ( Rapid Wien) | 9 |
24 | Epp ( First Vienna) | 9 |
25 | Brousek ( Wacker Wien) | 9 |
Comments :
You must be signed in to comment