Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria Wien | 26 | 21 | 3 | 2 | 106-38 | 45 |
Champion |
2 | Wacker Wien | 26 | 20 | 4 | 2 | 101-30 | 44 | |
3 | Rapid Wien | 26 | 18 | 3 | 5 | 94-48 | 39 | |
4 | First Vienna | 26 | 16 | 4 | 6 | 89-48 | 36 | |
5 | Admira Wien | 26 | 11 | 6 | 9 | 65-53 | 28 | |
6 | Floridsdorfer AC | 26 | 12 | 2 | 12 | 56-82 | 26 | |
7 | Grazer AK | 26 | 9 | 7 | 10 | 50-59 | 25 | |
8 | Simmeringer SC | 26 | 9 | 4 | 13 | 41-42 | 22 | |
9 | Sturm Graz | 26 | 7 | 8 | 11 | 44-59 | 22 | |
10 | Lask Linz | 26 | 8 | 3 | 15 | 51-59 | 19 | |
11 | FC Wien | 26 | 6 | 7 | 13 | 38-61 | 19 | |
12 | VfB Mödling | 26 | 7 | 5 | 14 | 35-62 | 19 | |
13 | ESV Austria Graz | 26 | 6 | 4 | 16 | 45-90 | 16 | |
14 | Salzburger AK | 26 | 1 | 2 | 23 | 33-107 | 4 |
Total Matches : 182
Total Goals : 848
Goals/Match : 4.65
Top Scorers
1 | Stojaspal ( Austria Wien) | 30 |
2 | Dienst ( Rapid Wien) | 29 |
3 | Bokon ( Wacker Wien) | 27 |
4 | Turl Wagner ( Wacker Wien) | 22 |
5 | Epp ( First Vienna) | 22 |
6 | Pichler ( Austria Wien) | 21 |
7 | Probst ( Rapid Wien) | 20 |
8 | Walzhofer ( First Vienna) | 20 |
9 | Haummer ( Wacker Wien) | 18 |
10 | Richter ( Admira Wien) | 17 |
11 | Domnanich ( Floridsdorfer AC) | 16 |
12 | Zechmeister ( Lask Linz) | 16 |
13 | Sühs ( First Vienna) | 15 |
14 | Franz Bauer ( VfB Mödling) | 15 |
15 | Riegler II ( Rapid Wien) | 14 |
16 | Hanappi ( Rapid Wien) | 14 |
17 | Menasse ( First Vienna) | 14 |
18 | Höfer ( Admira Wien) | 14 |
19 | Halla ( Grazer AK) | 13 |
20 | Hartl ( Lask Linz) | 13 |
21 | Ernst Melchior ( Austria Wien) | 12 |
22 | Huber ( Austria Wien) | 12 |
23 | Niederkirchner ( Sturm Graz) | 12 |
24 | Kominek ( Austria Wien) | 11 |
25 | Praschak ( Salzburger AK) | 11 |
Comments :
You must be signed in to comment