Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Wiener SK | 26 | 20 | 5 | 1 | 100-35 | 45 |
Champion |
2 | Rapid Wien | 26 | 20 | 3 | 3 | 93-39 | 43 | |
3 | First Vienna | 26 | 12 | 6 | 8 | 57-39 | 30 | |
4 | Wacker Wien | 26 | 10 | 8 | 8 | 54-39 | 28 | |
5 | Grazer AK | 26 | 10 | 7 | 9 | 63-46 | 27 | |
6 | Wiener AC | 26 | 10 | 6 | 10 | 57-51 | 26 | |
7 | Kapfenberger SV | 26 | 10 | 6 | 10 | 42-62 | 26 | |
8 | Austria Wien | 26 | 11 | 3 | 12 | 63-52 | 25 | |
9 | Simmeringer SC | 26 | 10 | 2 | 14 | 52-65 | 22 | |
10 | Admira Wien | 26 | 8 | 6 | 12 | 53-76 | 22 | |
11 | FC Stadlau | 26 | 7 | 7 | 12 | 34-53 | 21 | |
12 | Kremser SC | 26 | 8 | 4 | 14 | 39-67 | 20 | |
13 | Sturm Graz | 26 | 7 | 3 | 16 | 42-81 | 17 | |
14 | FC Wien | 26 | 3 | 6 | 17 | 26-70 | 12 |
Total Matches : 182
Total Goals : 775
Goals/Match : 4.25
Top Scorers
1 | Horak ( Wiener SK) | 33 |
2 | Dienst ( Rapid Wien) | 30 |
3 | Buzek ( First Vienna) | 27 |
4 | Erich Hof ( Wiener SK) | 24 |
5 | Ninaus ( Grazer AK) | 24 |
6 | Hamerl ( Wiener SK) | 18 |
7 | Riegler II ( Rapid Wien) | 18 |
8 | Pesl ( Wiener AC) | 16 |
9 | Schleger ( Austria Wien) | 13 |
10 | Cejka ( Admira Wien) | 13 |
11 | Sgerm ( Grazer AK) | 12 |
12 | Sabetzer ( Austria Wien) | 12 |
13 | Senekowitsch ( Sturm Graz) | 12 |
14 | Kaltenegger ( Sturm Graz) | 12 |
15 | Bertalan ( Rapid Wien) | 11 |
16 | Kozlicek ( Wacker Wien) | 11 |
17 | Brousek ( Wacker Wien) | 11 |
18 | Turl Wagner ( Wacker Wien) | 11 |
19 | Haummer ( Wacker Wien) | 11 |
20 | Neubauer ( Simmeringer SC) | 11 |
21 | A. Körner ( Rapid Wien) | 10 |
22 | Hollaus ( Wiener AC) | 10 |
23 | Szalay ( Austria Wien) | 10 |
24 | Pichler ( Austria Wien) | 10 |
25 | Gänsthaler ( Simmeringer SC) | 10 |
Comments :
You must be signed in to comment