Europe
Africa
South Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Chalkida | 30 | 18 | 5 | 7 | 42-14 | 41 |
Champion |
2 | OFI Creta | 30 | 13 | 10 | 7 | 44-31 | 36 | |
3 | Kalamata FC | 30 | 11 | 13 | 6 | 33-25 | 35 | |
4 | Atromitos Athens | 30 | 14 | 5 | 11 | 45-39 | 33 | |
5 | Panaitolikos | 30 | 12 | 8 | 10 | 39-30 | 32 | |
6 | Panachaiki | 30 | 12 | 7 | 11 | 54-45 | 31 | |
7 | Levadiakos | 30 | 12 | 7 | 11 | 35-41 | 31 | |
8 | Diagoras Rodos | 30 | 10 | 11 | 9 | 31-35 | 31 | |
9 | Atromitos Piraeus | 30 | 11 | 8 | 11 | 43-33 | 30 | |
10 | Ioannina | 30 | 10 | 9 | 11 | 38-42 | 29 | |
11 | Ionikos | 30 | 9 | 10 | 11 | 34-34 | 28 | |
12 | Fostiras Tavros | 30 | 9 | 10 | 11 | 37-39 | 28 | |
13 | Ethnikos Asteras | 30 | 9 | 9 | 12 | 32-39 | 27 | |
14 | Korinthos | 30 | 11 | 5 | 14 | 35-46 | 27 | |
15 | Aias Salamina | 30 | 7 | 9 | 14 | 28-41 | 23 | |
16 | AO Chania | 30 | 6 | 6 | 18 | 33-69 | 18 |
Total Matches : 240
Total Goals : 603
Goals/Match : 2.51
North Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Trikala | 30 | 20 | 5 | 5 | 61-25 | 45 | |
2 | Kavala | 30 | 16 | 6 | 8 | 51-30 | 38 | |
3 | AE Lamia | 30 | 13 | 9 | 8 | 48-40 | 35 | |
4 | Makedonikos Neapolis | 30 | 11 | 11 | 8 | 32-26 | 33 | |
5 | Edessaikos | 30 | 11 | 11 | 8 | 40-35 | 33 | |
6 | Kastoria | 30 | 12 | 9 | 9 | 27-27 | 33 | |
7 | Niki Volos | 30 | 11 | 10 | 9 | 40-33 | 32 | |
8 | Doxa Drama | 30 | 10 | 11 | 9 | 31-30 | 31 | |
9 | Anagennisi Giannitsa | 30 | 11 | 7 | 12 | 37-41 | 29 | |
10 | Aris Ptolemaidas | 30 | 7 | 14 | 9 | 30-33 | 28 | |
11 | Ethnikos Alexandroupolis | 30 | 11 | 6 | 13 | 31-47 | 28 | |
12 | Kalamarias Thessaloniki | 30 | 6 | 14 | 10 | 30-31 | 26 | |
13 | Kozani | 30 | 9 | 8 | 13 | 30-32 | 26 | |
14 | Larissa | 30 | 9 | 8 | 13 | 33-42 | 26 | |
15 | Xanthi | 30 | 10 | 4 | 16 | 46-59 | 24 | |
16 | AE Florina | 30 | 5 | 3 | 22 | 26-62 | 13 |
Total Matches : 240
Total Goals : 593
Goals/Match : 2.47
Comments :
You must be signed in to comment