Europe
Africa
Torneo Descentralizado Final Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 40 | 19 | 14 | 7 | 82-50 | 52 |
Champion |
2 | Sporting Cristal | 40 | 19 | 11 | 10 | 74-40 | 49 | |
3 | FBC Melgar | 40 | 17 | 14 | 9 | 51-42 | 48 | |
4 | CNI Iquitos | 40 | 16 | 15 | 9 | 49-45 | 47 | |
5 | Coronel Bolognesi | 40 | 15 | 11 | 14 | 45-47 | 41 | |
6 | Universitario Lima | 40 | 13 | 12 | 15 | 55-51 | 38 |
Total Matches : 120
Total Goals : 356
Goals/Match : 2.96
Torneo Descentralizado
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | CNI Iquitos | 30 | 14 | 11 | 5 | 39-26 | 39 | |
2 | FBC Melgar | 30 | 13 | 13 | 4 | 38-27 | 39 | |
3 | Sporting Cristal | 30 | 14 | 9 | 7 | 52-28 | 37 | |
4 | Alianza Lima | 30 | 13 | 11 | 6 | 59-40 | 37 | |
5 | Universitario Lima | 30 | 11 | 10 | 9 | 44-40 | 32 | |
6 | Coronel Bolognesi | 30 | 11 | 9 | 10 | 33-33 | 31 | |
7 | Sport Boys | 30 | 13 | 5 | 12 | 37-48 | 31 | |
8 | Atlético Chalaco | 30 | 9 | 11 | 10 | 43-40 | 29 | |
9 | Union Huaral | 30 | 9 | 10 | 11 | 44-53 | 28 | |
10 | Deportivo Junin | 30 | 10 | 8 | 12 | 41-53 | 28 | |
11 | Defensor Lima | 30 | 9 | 8 | 13 | 48-52 | 26 | |
12 | Alfonso Ugarte | 30 | 9 | 8 | 13 | 43-47 | 26 | |
13 | Juan Aurich | 30 | 7 | 12 | 11 | 31-37 | 26 | |
14 | Leon Huanuco | 30 | 10 | 6 | 14 | 35-47 | 26 | |
15 | Deportivo Municipal | 30 | 7 | 10 | 13 | 36-46 | 24 | |
16 | Cienciano | 30 | 6 | 9 | 15 | 21-37 | 21 |
Total Matches : 240
Total Goals : 644
Goals/Match : 2.68
Relegation Play-Off
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Municipal | 3 | 2 | 0 | 1 | 5-3 | 4 | |
2 | Cienciano | 3 | 1 | 0 | 2 | 3-5 | 2 |
Relegated |
Total Matches : 3
Total Goals : 8
Goals/Match : 2.66
Torneo Interzonal First stage Group A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 16 | 10 | 2 | 4 | 35-25 | 22 | |
2 | CNI Iquitos | 16 | 7 | 7 | 2 | 30-20 | 21 | |
3 | Sport Boys | 16 | 7 | 6 | 3 | 31-23 | 20 | |
4 | Sporting Cristal | 16 | 7 | 4 | 5 | 29-24 | 18 | |
5 | Deportivo Junin | 16 | 6 | 4 | 6 | 26-23 | 16 | |
6 | FBC Melgar | 16 | 6 | 3 | 7 | 14-22 | 15 | |
7 | Alfonso Ugarte | 16 | 5 | 3 | 8 | 21-25 | 13 | |
8 | Defensor Lima | 16 | 1 | 2 | 13 | 19-42 | 4 |
Total Matches : 64
Total Goals : 205
Goals/Match : 3.20
Torneo Interzonal First stage Group B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Coronel Bolognesi | 16 | 7 | 5 | 4 | 17-10 | 19 | |
2 | Union Huaral | 16 | 6 | 7 | 3 | 18-12 | 19 | |
3 | Juan Aurich | 16 | 6 | 7 | 3 | 18-13 | 19 | |
4 | Universitario Lima | 16 | 7 | 4 | 5 | 16-15 | 18 | |
5 | Atlético Chalaco | 16 | 5 | 6 | 5 | 21-19 | 16 | |
6 | Leon Huanuco | 16 | 5 | 4 | 7 | 15-15 | 14 | |
7 | Deportivo Municipal | 16 | 3 | 5 | 8 | 18-23 | 11 | |
8 | Cienciano | 16 | 3 | 5 | 8 | 12-28 | 11 |
Total Matches : 64
Total Goals : 135
Goals/Match : 2.10
Comments :
You must be signed in to comment