Europe
Africa
Torneo Descentralizado Final Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 5 | 3 | 2 | 0 | 6-3 | 8 |
Champion |
2 | Universitario Lima | 5 | 2 | 3 | 0 | 10-7 | 7 | |
3 | Deportivo Municipal | 5 | 1 | 3 | 1 | 8-7 | 5 | |
4 | José Gálvez | 5 | 0 | 4 | 1 | 5-6 | 4 | |
5 | Alianza Lima | 5 | 0 | 3 | 2 | 4-7 | 3 | |
6 | Defensor Lima | 5 | 0 | 3 | 2 | 3-6 | 3 |
Total Matches : 15
Total Goals : 36
Goals/Match : 2.40
Torneo Descentralizado
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 30 | 17 | 7 | 6 | 55-26 | 41 | |
2 | Defensor Lima | 30 | 16 | 8 | 6 | 60-35 | 40 | |
3 | Deportivo Municipal | 30 | 16 | 8 | 6 | 45-30 | 40 | |
4 | Universitario Lima | 30 | 12 | 11 | 7 | 61-34 | 35 | |
5 | Juan Aurich | 30 | 15 | 5 | 10 | 55-44 | 35 | |
6 | Sporting Cristal | 30 | 11 | 10 | 9 | 41-34 | 32 | |
7 | Atlético Grau | 30 | 11 | 7 | 12 | 38-47 | 29 | |
8 | José Gálvez | 30 | 8 | 12 | 10 | 32-34 | 28 | |
9 | Deportivo SIMA | 30 | 6 | 16 | 8 | 33-37 | 28 | |
10 | FBC Melgar | 30 | 12 | 3 | 15 | 38-43 | 27 | |
11 | Atlético Torino | 30 | 10 | 7 | 13 | 35-47 | 27 | |
12 | Unión Tumán | 30 | 8 | 10 | 12 | 40-41 | 26 | |
13 | Sport Boys | 30 | 9 | 8 | 13 | 38-45 | 26 | |
14 | Leon Huanuco | 30 | 7 | 12 | 11 | 33-47 | 26 | |
15 | Carlos Mannucci | 30 | 7 | 10 | 13 | 30-53 | 25 |
Relegated |
16 | Defensor Arica | 30 | 4 | 8 | 18 | 24-61 | 16 |
Relegated |
Total Matches : 240
Total Goals : 658
Goals/Match : 2.74
First stage Metropolitan Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 14 | 8 | 4 | 2 | 21-13 | 20 | |
2 | Defensor Lima | 14 | 8 | 3 | 3 | 28-16 | 19 | |
3 | Sport Boys | 14 | 4 | 7 | 3 | 28-22 | 15 | |
4 | Deportivo Municipal | 14 | 5 | 4 | 5 | 19-18 | 14 | |
5 | Universitario Lima | 14 | 4 | 5 | 5 | 17-17 | 13 | |
6 | Alianza Lima | 14 | 5 | 2 | 7 | 18-28 | 12 | |
7 | Defensor Arica | 14 | 2 | 6 | 6 | 16-25 | 10 | |
8 | Deportivo SIMA | 14 | 2 | 5 | 7 | 16-24 | 9 |
Total Matches : 56
Total Goals : 163
Goals/Match : 2.91
First stage Regional Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | José Gálvez | 14 | 8 | 4 | 2 | 18-11 | 20 | |
2 | Unión Tumán | 14 | 7 | 6 | 1 | 23-13 | 20 | |
3 | Atlético Torino | 14 | 6 | 5 | 3 | 19-13 | 17 | |
4 | FBC Melgar | 14 | 6 | 3 | 5 | 23-18 | 15 | |
5 | Juan Aurich | 14 | 4 | 7 | 3 | 26-23 | 15 | |
6 | Atlético Grau | 14 | 4 | 3 | 7 | 24-24 | 11 | |
7 | Carlos Mannucci | 14 | 3 | 2 | 9 | 13-29 | 8 | |
8 | Leon Huanuco | 14 | 2 | 2 | 10 | 12-27 | 6 |
Total Matches : 56
Total Goals : 158
Goals/Match : 2.82
Comments :
You must be signed in to comment