Europe
Africa
Championship Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Servette Genève | 14 | 8 | 5 | 1 | 29-14 | 21 |
Champion |
2 | Grasshoppers | 14 | 6 | 5 | 3 | 28-17 | 17 | |
3 | FC Sion | 14 | 5 | 5 | 4 | 21-15 | 15 | |
4 | FC Aarau | 14 | 7 | 4 | 3 | 23-16 | 18 | |
5 | FC Lugano | 14 | 5 | 5 | 4 | 21-19 | 15 | |
6 | Young Boys | 14 | 2 | 6 | 6 | 13-23 | 10 | |
7 | Lausanne Sport | 14 | 4 | 1 | 9 | 14-28 | 9 | |
8 | FC Luzern | 14 | 2 | 3 | 9 | 15-32 | 7 |
Total Matches : 56
Total Goals : 164
Goals/Match : 2.92
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 22 | 12 | 7 | 3 | 37-15 | 31 | |
2 | FC Sion | 22 | 11 | 9 | 2 | 34-14 | 31 | |
3 | Young Boys | 22 | 9 | 7 | 6 | 37-25 | 25 | |
4 | Servette Genève | 22 | 9 | 7 | 6 | 38-37 | 25 | |
5 | Lausanne Sport | 22 | 9 | 6 | 7 | 28-27 | 24 | |
6 | FC Lugano | 22 | 7 | 8 | 7 | 23-27 | 22 | |
7 | FC Luzern | 22 | 8 | 5 | 9 | 26-36 | 21 | |
8 | FC Aarau | 22 | 8 | 5 | 9 | 24-31 | 21 | |
9 | FC Zurich | 22 | 6 | 8 | 8 | 25-22 | 20 | |
10 | Neuchatel Xamax | 22 | 4 | 9 | 9 | 24-31 | 17 | |
11 | Yverdon Sport | 22 | 3 | 8 | 11 | 19-33 | 14 | |
12 | SC Kriens | 22 | 3 | 7 | 12 | 17-38 | 13 |
Relegated |
Total Matches : 132
Total Goals : 332
Goals/Match : 2.51
Comments :
You must be signed in to comment