Europe
Africa
Championship Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 14 | 9 | 3 | 2 | 25-13 | 21 |
Champion |
2 | FC Lugano | 14 | 6 | 5 | 3 | 25-17 | 17 | |
3 | Neuchatel Xamax | 14 | 6 | 4 | 4 | 27-20 | 16 | |
4 | FC Aarau | 14 | 5 | 4 | 5 | 17-16 | 14 | |
5 | FC Luzern | 14 | 5 | 5 | 4 | 14-18 | 15 | |
6 | FC Sion | 14 | 5 | 2 | 7 | 24-25 | 12 | |
7 | FC Basel | 14 | 7 | 0 | 7 | 20-19 | 14 | |
8 | Lausanne Sport | 14 | 1 | 1 | 12 | 11-35 | 3 |
Total Matches : 56
Total Goals : 163
Goals/Match : 2.91
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 22 | 13 | 5 | 4 | 36-21 | 31 | |
2 | FC Lugano | 22 | 8 | 9 | 5 | 30-17 | 25 | |
3 | FC Aarau | 22 | 8 | 9 | 5 | 34-22 | 25 | |
4 | Neuchatel Xamax | 22 | 9 | 6 | 7 | 33-31 | 24 | |
5 | Lausanne Sport | 22 | 8 | 8 | 6 | 34-35 | 24 | |
6 | FC Sion | 22 | 10 | 3 | 9 | 32-37 | 23 | |
7 | FC Basel | 22 | 6 | 8 | 8 | 18-15 | 20 | |
8 | FC Luzern | 22 | 7 | 6 | 9 | 22-31 | 20 | |
9 | FC Zurich | 22 | 4 | 11 | 7 | 23-27 | 19 | |
10 | Servette Genève | 22 | 6 | 6 | 10 | 26-31 | 18 | |
11 | St. Gallen | 22 | 4 | 10 | 8 | 20-28 | 18 | |
12 | Young Boys | 22 | 6 | 5 | 11 | 24-37 | 17 |
Total Matches : 132
Total Goals : 332
Goals/Match : 2.51
Comments :
You must be signed in to comment