Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Coventry City | 42 | 23 | 13 | 6 | 74-43 | 59 |
Champion |
2 | Wolverhampton Wanderers | 42 | 25 | 8 | 9 | 88-48 | 58 | |
3 | Carlisle United | 42 | 23 | 6 | 13 | 71-54 | 52 | |
4 | Blackburn Rovers | 42 | 19 | 13 | 10 | 56-46 | 51 | |
5 | Ipswich Town | 42 | 17 | 16 | 9 | 70-54 | 50 | |
6 | Huddersfield | 42 | 20 | 9 | 13 | 58-46 | 49 | |
7 | Crystal Palace | 42 | 19 | 10 | 13 | 61-55 | 48 | |
8 | Millwall | 42 | 18 | 9 | 15 | 49-58 | 45 | |
9 | Bolton Wanderers | 42 | 14 | 14 | 14 | 64-58 | 42 | |
10 | Birmingham City | 42 | 16 | 8 | 18 | 70-66 | 40 | |
11 | Norwich City | 42 | 13 | 14 | 15 | 49-55 | 40 | |
12 | Hull City | 42 | 16 | 7 | 19 | 77-72 | 39 | |
13 | Preston North End | 42 | 16 | 7 | 19 | 65-67 | 39 | |
14 | Portsmouth | 42 | 13 | 13 | 16 | 59-70 | 39 | |
15 | Bristol City | 42 | 12 | 14 | 16 | 56-62 | 38 | |
16 | Plymouth Argyle | 42 | 14 | 9 | 19 | 59-58 | 37 | |
17 | Derby County | 42 | 12 | 12 | 18 | 68-72 | 36 | |
18 | Rotherham United | 42 | 13 | 10 | 19 | 61-70 | 36 | |
19 | Charlton Athletic | 42 | 13 | 9 | 20 | 49-53 | 35 | |
20 | Cardiff City | 42 | 12 | 9 | 21 | 61-87 | 33 | |
21 | Northampton Town | 42 | 12 | 6 | 24 | 47-84 | 30 |
Relegated |
22 | Bury | 42 | 11 | 6 | 25 | 49-83 | 28 |
Relegated |
Total Matches : 462
Total Goals : 1361
Goals/Match : 2.94
Top Scorers
1 | Francis Lee ( Bolton Wanderers) | 22 |
2 | Crawford ( Ipswich Town) | 21 |
3 | Colin Dobson ( Huddersfield) | 17 |
4 | Wharton ( Wolverhampton Wanderers) | 13 |
5 | Payne ( Crystal Palace) | 2 |
Comments :
You must be signed in to comment