Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 42 | 23 | 13 | 6 | 57-30 | 59 |
Champion |
| 2 | Sheffield United | 42 | 21 | 14 | 7 | 73-39 | 56 | |
| 3 | Cardiff City | 42 | 20 | 13 | 9 | 64-41 | 53 | |
| 4 | Carlisle United | 42 | 20 | 13 | 9 | 65-43 | 53 | |
| 5 | Hull City | 42 | 19 | 13 | 10 | 54-41 | 51 | |
| 6 | Luton Town | 42 | 18 | 13 | 11 | 62-43 | 49 | |
| 7 | Middlesbrough | 42 | 17 | 14 | 11 | 60-43 | 48 | |
| 8 | Millwall | 42 | 19 | 9 | 14 | 59-42 | 47 | |
| 9 | Birmingham City | 42 | 17 | 12 | 13 | 58-48 | 46 | |
| 10 | Norwich City | 42 | 15 | 14 | 13 | 54-52 | 44 | |
| 11 | Queens Park Rangers | 42 | 16 | 11 | 15 | 58-53 | 43 | |
| 12 | Swindon Town | 42 | 15 | 12 | 15 | 61-51 | 42 | |
| 13 | Sunderland | 42 | 15 | 12 | 15 | 52-54 | 42 | |
| 14 | Oxford United | 42 | 14 | 14 | 14 | 41-48 | 42 | |
| 15 | Sheffield Wednesday | 42 | 12 | 12 | 18 | 51-69 | 36 | |
| 16 | Portsmouth | 42 | 10 | 14 | 18 | 46-61 | 34 | |
| 17 | Leyton Orient | 42 | 9 | 16 | 17 | 29-51 | 34 | |
| 18 | Watford | 42 | 10 | 13 | 19 | 38-60 | 33 | |
| 19 | Bristol City | 42 | 10 | 11 | 21 | 46-64 | 31 | |
| 20 | Charlton Athletic | 42 | 8 | 14 | 20 | 41-65 | 30 | |
| 21 | Blackburn Rovers | 42 | 6 | 15 | 21 | 37-69 | 27 | |
| 22 | Bolton Wanderers | 42 | 7 | 10 | 25 | 35-74 | 24 |
Total Matches : 462
Total Goals : 1141
Goals/Match : 2.46
Top Scorers
| 1 | Givens ( Luton Town) | 11 |
| 2 | Viv Busby ( Luton Town) | 8 |
| 3 | Roger Hunt ( Bolton Wanderers) | 8 |
| 4 | T. Craig ( Sheffield Wednesday) | 5 |
| 5 | Glover ( Leicester City) | 4 |
| 6 | Dennis Tueart ( Sunderland) | 4 |
| 7 | Wharton ( Bolton Wanderers) | 4 |
| 8 | Scullion ( Watford) | 3 |
| 9 | Barnwell ( Sheffield United) | 2 |
| 10 | Carlin ( Leicester City) | 1 |
| 11 | John Flynn ( Sheffield United) | 1 |
| 12 | C. Nicholl ( Luton Town) | 1 |
| 13 | Farley ( Watford) | 1 |
| 14 | Tainton ( Bristol City) | 1 |
Comments :
You must be signed in to comment