Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 46 | 28 | 14 | 4 | 100-53 | 98 |
Champion |
2 | Barnsley | 46 | 22 | 14 | 10 | 76-55 | 80 |
Promoted |
3 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 68-51 | 76 | |
4 | Ipswich Town | 46 | 20 | 14 | 12 | 68-50 | 74 | |
5 | Sheffield United | 46 | 20 | 13 | 13 | 75-52 | 73 | |
6 | Crystal Palace | 46 | 19 | 14 | 13 | 78-48 | 71 | |
7 | Portsmouth | 46 | 20 | 8 | 18 | 59-53 | 68 | |
8 | Port Vale | 46 | 17 | 16 | 13 | 58-55 | 67 | |
9 | Queens Park Rangers | 46 | 18 | 12 | 16 | 64-60 | 66 | |
10 | Birmingham City | 46 | 17 | 15 | 14 | 52-48 | 66 | |
11 | Tranmere Rovers | 46 | 17 | 14 | 15 | 63-56 | 65 | |
12 | Stoke City | 46 | 18 | 10 | 18 | 51-57 | 64 | |
13 | Norwich City | 46 | 17 | 12 | 17 | 63-68 | 63 | |
14 | Manchester City | 46 | 17 | 10 | 19 | 59-60 | 61 | |
15 | Charlton Athletic | 46 | 16 | 11 | 19 | 52-66 | 59 | |
16 | West Bromwich Albion | 46 | 14 | 15 | 17 | 68-72 | 57 | |
17 | Oxford United | 46 | 16 | 9 | 21 | 64-68 | 57 | |
18 | Reading | 46 | 15 | 12 | 19 | 58-67 | 57 | |
19 | Swindon Town | 46 | 15 | 9 | 22 | 52-72 | 54 | |
20 | Huddersfield | 46 | 13 | 15 | 18 | 48-61 | 54 | |
21 | Bradford City | 46 | 12 | 12 | 22 | 47-72 | 48 | |
22 | Grimsby Town | 46 | 11 | 13 | 22 | 60-81 | 46 |
Relegated |
23 | Oldham Athletic | 46 | 10 | 13 | 23 | 51-66 | 43 |
Relegated |
24 | Southend United | 46 | 8 | 15 | 23 | 42-86 | 39 |
Relegated |
Total Matches : 552
Total Goals : 1476
Goals/Match : 2.67
Comments :
You must be signed in to comment