Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Swansea City | 46 | 24 | 13 | 9 | 51-30 | 61 |
Champion |
2 | Rotherham United | 46 | 24 | 12 | 10 | 72-36 | 60 |
Promoted |
3 | Northampton Town | 46 | 25 | 7 | 14 | 63-45 | 57 |
Promoted |
4 | Darlington | 46 | 21 | 16 | 9 | 66-36 | 58 | |
5 | Peterborough | 46 | 22 | 12 | 12 | 63-54 | 56 | |
6 | Barnet | 46 | 21 | 12 | 13 | 59-53 | 54 | |
7 | Hartlepool United | 46 | 21 | 9 | 16 | 60-49 | 51 | |
8 | Cheltenham Town | 46 | 20 | 10 | 16 | 50-42 | 50 | |
9 | Torquay | 46 | 19 | 12 | 15 | 62-52 | 50 | |
10 | Rochdale | 46 | 18 | 14 | 14 | 57-54 | 50 | |
11 | Brighton & Hove Albion | 46 | 17 | 16 | 13 | 64-47 | 50 | |
12 | Plymouth Argyle | 46 | 16 | 18 | 12 | 55-51 | 50 | |
13 | Macclesfield | 46 | 18 | 11 | 17 | 66-61 | 47 | |
14 | Hull City | 46 | 15 | 14 | 17 | 43-43 | 44 | |
15 | Lincoln City | 46 | 15 | 14 | 17 | 67-69 | 44 | |
16 | Southend United | 46 | 15 | 11 | 20 | 53-61 | 41 | |
17 | Mansfield Town | 46 | 16 | 8 | 22 | 50-65 | 40 | |
18 | Halifax Town | 46 | 15 | 9 | 22 | 44-58 | 39 | |
19 | Leyton Orient | 46 | 13 | 13 | 20 | 47-52 | 39 | |
20 | York City | 46 | 12 | 16 | 18 | 39-53 | 40 | |
21 | Exeter City | 46 | 11 | 11 | 24 | 46-72 | 33 | |
22 | Shrewsbury Town | 46 | 9 | 13 | 24 | 40-67 | 31 | |
23 | Carlisle United | 46 | 9 | 12 | 25 | 42-75 | 30 | |
24 | Chester City | 46 | 10 | 9 | 27 | 44-79 | 29 |
Relegated |
Total Matches : 552
Total Goals : 1303
Goals/Match : 2.36
Comments :
You must be signed in to comment