Division 1
| 1 | Everton FC | 
| 2 | Liverpool FC | 
| 3 | Tottenham Hotspur | 
| 4 | Arsenal | 
| 5 | Norwich City | 
| 6 | Wimbledon | 
| 7 | Luton Town | 
| 8 | Nottingham Forest | 
| 9 | Watford | 
| 10 | Coventry City | 
| 11 | Manchester United | 
| 12 | Southampton | 
| 13 | Sheffield Wednesday | 
| 14 | Chelsea | 
| 15 | West Ham United | 
| 16 | Queens Park Rangers | 
| 17 | Newcastle United | 
| 18 | Oxford United | 
| 19 | Charlton Athletic | 
| 20 | Leicester City | 
| 21 | Manchester City | 
| 22 | Aston Villa | 
Division 2
| 1 | Derby County | 
| 2 | Portsmouth | 
| 3 | Oldham Athletic | 
| 4 | Leeds United | 
| 5 | Ipswich Town | 
| 6 | Crystal Palace | 
| 7 | Plymouth Argyle | 
| 8 | Stoke City | 
| 9 | Sheffield United | 
| 10 | Bradford City | 
| 11 | Barnsley | 
| 12 | Blackburn Rovers | 
| 13 | Reading | 
| 14 | Hull City | 
| 15 | West Bromwich Albion | 
| 16 | Millwall | 
| 17 | Huddersfield | 
| 18 | Shrewsbury Town | 
| 19 | Birmingham City | 
| 20 | Sunderland | 
| 21 | Grimsby Town | 
| 22 | Brighton & Hove Albion | 
Division 3
| 1 | Bournemouth | 
| 2 | Middlesbrough | 
| 3 | Swindon Town | 
| 4 | Wigan Athletic | 
| 5 | Gillingham | 
| 6 | Bristol City | 
| 7 | Notts County | 
| 8 | Walsall | 
| 9 | Blackpool | 
| 10 | Mansfield Town | 
| 11 | Brentford | 
| 12 | Port Vale | 
| 13 | Doncaster Rovers | 
| 14 | Rotherham United | 
| 15 | Chester City | 
| 16 | Bury | 
| 17 | Chesterfield | 
| 18 | Fulham | 
| 19 | Bristol Rovers | 
| 20 | York City | 
| 21 | Bolton Wanderers | 
| 22 | Carlisle United | 
| 23 | Darlington | 
| 24 | Newport County | 
MANAGERS (1)
| Season | Name | Obs. Season | Division | Pos. | Fullname | Birthdate | 
|---|---|---|---|---|---|---|
| 1992-93 | Division 1 | 12 |   | 27/12/1946 | 

